Program started at Fri-30-Apr-2010 07:35.
Analysed requests from Sun-25-Apr-2010 07:45 to Thu-29-Apr-2010 20:06 (4.51 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,106
Average successful requests per day: 244
Successful requests for pages: 538
Average successful requests for pages per day: 118
Failed requests: 151
Distinct files requested: 237
Distinct hosts served: 2
Data transferred: 5.70 megabytes
Average data transferred per day: 1.26 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 4 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
25/Apr/10 | 195 | 78 | ![]() ![]() |
26/Apr/10 | 260 | 122 | ![]() ![]() ![]() ![]() ![]() |
27/Apr/10 | 169 | 117 | ![]() ![]() ![]() ![]() |
28/Apr/10 | 292 | 143 | ![]() ![]() |
29/Apr/10 | 190 | 78 | ![]() ![]() |
Busiest day: 28/Apr/10 (143 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 51 | 34 | ![]() ![]() |
1 | 36 | 19 | ![]() ![]() ![]() |
2 | 96 | 17 | ![]() ![]() |
3 | 14 | 14 | ![]() ![]() ![]() |
4 | 8 | 8 | ![]() |
5 | 13 | 13 | ![]() ![]() ![]() |
6 | 15 | 11 | ![]() ![]() ![]() |
7 | 91 | 29 | ![]() ![]() ![]() ![]() |
8 | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
9 | 59 | 21 | ![]() ![]() ![]() |
10 | 20 | 20 | ![]() ![]() |
11 | 53 | 32 | ![]() |
12 | 13 | 13 | ![]() ![]() ![]() |
13 | 119 | 30 | ![]() ![]() ![]() ![]() |
14 | 69 | 29 | ![]() ![]() ![]() ![]() |
15 | 21 | 17 | ![]() ![]() |
16 | 19 | 19 | ![]() ![]() ![]() |
17 | 30 | 26 | ![]() ![]() ![]() |
18 | 79 | 28 | ![]() ![]() ![]() |
19 | 61 | 32 | ![]() |
20 | 91 | 40 | ![]() ![]() |
21 | 47 | 17 | ![]() ![]() |
22 | 46 | 18 | ![]() ![]() |
23 | 24 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
924 | 100% | 192.168 |
182 | 127 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|---|
20 | http://www.jedi.com/ |
6 | http://images.search.yahoo.com/ |
5 | http://myfarma.host-sc.com/ |
2 | http://lancer.od.ua/ |
2 | http://aimtrust.com/ |
1 | http://memyar.com/ |
1 | http://cams.com/ |
1 | http://dr-love.ru/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
6 | jeep |
6 | body |
6 | lift |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
no. | %reqs | reqs | pages | browser |
---|---|---|---|---|
1 | 41.77% | 462 | 269 | MSIE |
18.44% | 204 | 164 | MSIE/6 | |
9.58% | 106 | 38 | MSIE/7 | |
8.59% | 95 | 10 | MSIE/8 | |
3.80% | 42 | 42 | MSIE/5 | |
0.72% | 8 | 8 | MSIE/4 | |
0.36% | 4 | 4 | MSIE/2 | |
0.27% | 3 | 3 | MSIE/3 | |
2 | 16.46% | 182 | 0 | Apache |
16.46% | 182 | 0 | Apache/2 | |
3 | 13.74% | 152 | 24 | Firefox |
13.29% | 147 | 19 | Firefox/3 | |
0.45% | 5 | 5 | Firefox/1 | |
4 | 10.76% | 119 | 119 | Opera |
4.88% | 54 | 54 | Opera/8 | |
2.80% | 31 | 31 | Opera/7 | |
2.26% | 25 | 25 | Opera/9 | |
0.81% | 9 | 9 | Opera/6 | |
5 | 9.13% | 101 | 53 | Netscape (compatible) |
6 | 2.08% | 23 | 23 | PostRank |
2.08% | 23 | 23 | PostRank/2 | |
7 | 1.72% | 19 | 19 | Netscape |
1.36% | 15 | 15 | Netscape/4 | |
0.36% | 4 | 4 | Netscape/3 | |
8 | 1.72% | 19 | 2 | Safari |
1.72% | 19 | 2 | Safari/530 | |
9 | 0.90% | 10 | 10 | Mozilla |
0.09% | 1 | 1 | Mozilla/1 | |
1.72% | 19 | 19 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | %reqs | reqs | pages | OS |
---|---|---|---|---|
1 | 69.08% | 764 | 443 | Windows |
35.17% | 389 | 244 | Windows XP | |
4.25% | 47 | 47 | Windows NT | |
4.07% | 45 | 45 | Windows 2000 | |
17.63% | 195 | 42 | Unknown Windows | |
4.70% | 52 | 29 | Windows Server 2003 | |
1.08% | 12 | 12 | Windows 95 | |
0.90% | 10 | 10 | Windows ME | |
0.81% | 9 | 9 | Windows 3.1 | |
0.27% | 3 | 3 | Windows CE | |
0.18% | 2 | 2 | Windows 98 | |
2 | 9.40% | 104 | 56 | Known robots |
3 | 19.80% | 219 | 37 | OS unknown |
4 | 1.72% | 19 | 2 | Unix |
1.72% | 19 | 2 | Linux |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
1062 | 200 OK |
2 | 206 Partial content |
42 | 304 Not modified since last retrieval |
3 | 400 Bad request |
148 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 224 | |
1B- 10B | 0 | |
11B- 100B | 100 | 0.07% |
101B- 1kB | 186 | 1.00% |
1kB- 10kB | 558 | 55.39% |
10kB-100kB | 38 | 43.54% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
454 | 85.47% | .php [PHP] |
182 | [no extension] | |
176 | 2.04% | .gif [GIF graphics] |
132 | 1.23% | .css [Cascading Style Sheets] |
84 | 8.64% | [directories] |
44 | 2.52% | .js [JavaScript code] |
34 | 0.11% | .png [PNG graphics] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
reqs | %reqs | %pages | directory |
---|---|---|---|
507 | 45.84% | 94.24% | [root directory] |
386 | 34.90% | /styles/ | |
386 | 34.90% | /styles/prosilver/ | |
182 | 16.46% | [no directory] | |
30 | 2.71% | 5.58% | /blog/ |
2 | 0.18% | 0.37% | /blog/trackback.php/ |
1 | 0.09% | 0.19% | http:// |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
197 | 21.19% | 29/Apr/10 17:33 | /index.php |
182 | 29/Apr/10 02:59 | * | |
125 | 13.64% | 29/Apr/10 19:39 | /ucp.php |
15 | 1.58% | 29/Apr/10 17:33 | /ucp.php?mode=delete_cookies |
10 | 1.41% | 28/Apr/10 15:05 | /ucp.php?mode=login |
79 | 8.63% | 29/Apr/10 20:06 | / |
38 | 43.54% | 29/Apr/10 20:06 | /style.php |
12 | 13.75% | 29/Apr/10 19:52 | /style.php?sid=11a214bbbb56c9ceb0acdaba66b2afb6&id=1&lang=en |
34 | 0.01% | 29/Apr/10 20:06 | /styles/prosilver/theme/normal.css |
34 | 1.20% | 29/Apr/10 20:06 | /styles/prosilver/theme/print.css |
32 | 0.01% | 29/Apr/10 20:06 | /styles/prosilver/theme/large.css |
32 | 3.22% | 29/Apr/10 19:52 | /viewforum.php |
10 | 1.09% | 28/Apr/10 17:42 | /viewforum.php?f=4 |
32 | 0.01% | 29/Apr/10 20:06 | /styles/prosilver/theme/medium.css |
25 | 2.59% | 29/Apr/10 17:03 | /viewtopic.php |
23 | 0.03% | 29/Apr/10 17:37 | /blog/rss.php |
22 | 0.91% | 29/Apr/10 20:06 | /styles/prosilver/template/styleswitcher.js |
22 | 1.61% | 29/Apr/10 20:06 | /styles/prosilver/template/forum_fn.js |
20 | 1.15% | 29/Apr/10 20:06 | /styles/prosilver/imageset/site_logo.gif |
209 | 2.26% | 29/Apr/10 20:06 | [not listed: 21 files] |