Web Server Statistics for PHPBB ForumsProgram started at Thu-30-Sep-2010 07:35.
Analysed requests from Sun-26-Sep-2010 07:56 to Thu-30-Sep-2010 06:19 (3.93 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,009
Average successful requests per day: 256
Successful requests for pages: 596
Average successful requests for pages per day: 151
Failed requests: 86
Distinct files requested: 322
Distinct hosts served: 2
Data transferred: 5.28 megabytes
Average data transferred per day: 1.34 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 4 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 26/Sep/10 | 270 | 118 | ![]() ![]() ![]() ![]() |
| 27/Sep/10 | 226 | 163 | ![]() ![]() ![]() |
| 28/Sep/10 | 225 | 148 | ![]() ![]() ![]() |
| 29/Sep/10 | 231 | 129 | ![]() ![]() |
| 30/Sep/10 | 57 | 38 | ![]() ![]() |
Busiest day: 27/Sep/10 (163 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 20 | 20 | ![]() ![]() |
| 1 | 14 | 14 | ![]() ![]() ![]() |
| 2 | 24 | 23 | ![]() ![]() |
| 3 | 70 | 30 | ![]() ![]() ![]() ![]() |
| 4 | 24 | 18 | ![]() ![]() |
| 5 | 17 | 17 | ![]() ![]() |
| 6 | 56 | 39 | ![]() ![]() |
| 7 | 94 | 11 | ![]() ![]() |
| 8 | 69 | 30 | ![]() ![]() ![]() ![]() |
| 9 | 35 | 25 | ![]() ![]() ![]() |
| 10 | 37 | 37 | ![]() ![]() ![]() |
| 11 | 44 | 15 | ![]() |
| 12 | 34 | 17 | ![]() ![]() |
| 13 | 39 | 18 | ![]() ![]() |
| 14 | 42 | 24 | ![]() ![]() |
| 15 | 48 | 30 | ![]() ![]() ![]() ![]() |
| 16 | 24 | 24 | ![]() ![]() |
| 17 | 19 | 18 | ![]() ![]() |
| 18 | 12 | 12 | ![]() ![]() |
| 19 | 78 | 47 | ![]() ![]() |
| 20 | 64 | 42 | ![]() ![]() ![]() |
| 21 | 57 | 35 | ![]() ![]() |
| 22 | 31 | 27 | ![]() ![]() ![]() |
| 23 | 57 | 23 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 877 | 100% | 192.168 |
| 132 | 127 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 16 | http://www.jedi.com/ |
| 1 | http://pharmacy-online7326.supra-host.com/ |
| 1 | http://www.forextradersreview.com/ |
| 1 | http://google-tv.bz/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 53.82% | 543 | 375 | MSIE |
| 28.44% | 287 | 255 | MSIE/6 | |
| 11.69% | 118 | 14 | MSIE/8 | |
| 7.53% | 76 | 44 | MSIE/7 | |
| 5.25% | 53 | 53 | MSIE/5 | |
| 0.79% | 8 | 8 | MSIE/2 | |
| 0.10% | 1 | 1 | MSIE/4 | |
| 2 | 13.08% | 132 | 0 | Apache |
| 13.08% | 132 | 0 | Apache/2 | |
| 3 | 7.63% | 77 | 53 | Netscape (compatible) |
| 4 | 6.05% | 61 | 10 | Firefox |
| 6.05% | 61 | 10 | Firefox/3 | |
| 5 | 6.05% | 61 | 61 | Opera |
| 4.06% | 41 | 41 | Opera/8 | |
| 0.99% | 10 | 10 | Opera/9 | |
| 0.99% | 10 | 10 | Opera/7 | |
| 6 | 4.16% | 42 | 42 | Netscape |
| 2.97% | 30 | 30 | Netscape/4 | |
| 0.79% | 8 | 8 | Netscape/3 | |
| 0.40% | 4 | 4 | Netscape/0 | |
| 7 | 4.16% | 42 | 8 | Safari |
| 2.18% | 22 | 5 | Safari/525 | |
| 1.98% | 20 | 3 | Safari/534 | |
| 8 | 2.08% | 21 | 21 | PostRank |
| 2.08% | 21 | 21 | PostRank/2 | |
| 9 | 1.49% | 15 | 15 | msnbot |
| 1.49% | 15 | 15 | msnbot/2 | |
| 10 | 0.99% | 10 | 8 | Baiduspider+(+http: |
| 0.99% | 10 | 8 | Baiduspider+(+http://www | |
| 0.50% | 5 | 3 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 72.05% | 727 | 491 | Windows |
| 34.29% | 346 | 246 | Windows XP | |
| 9.71% | 98 | 91 | Windows 2000 | |
| 16.25% | 164 | 47 | Unknown Windows | |
| 5.05% | 51 | 39 | Windows Server 2003 | |
| 3.37% | 34 | 34 | Windows NT | |
| 1.19% | 12 | 12 | Windows ME | |
| 0.99% | 10 | 10 | Windows 98 | |
| 0.59% | 6 | 6 | Windows 95 | |
| 0.59% | 6 | 6 | Windows 3.1 | |
| 2 | 19.13% | 193 | 59 | OS unknown |
| 3 | 6.64% | 67 | 41 | Known robots |
| 4 | 2.18% | 22 | 5 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 980 | 200 OK |
| 29 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 84 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 162 | |
| 1B- 10B | 0 | |
| 11B- 100B | 87 | 0.07% |
| 101B- 1kB | 126 | 0.72% |
| 1kB- 10kB | 609 | 68.29% |
| 10kB-100kB | 25 | 30.91% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 488 | 83.29% | .php [PHP] |
| 134 | [no extension] | |
| 125 | 1.51% | .gif [GIF graphics] |
| 108 | 12.00% | [directories] |
| 94 | 1.13% | .css [Cascading Style Sheets] |
| 34 | 2.00% | .js [JavaScript code] |
| 26 | 0.09% | .png [PNG graphics] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 567 | 56.19% | 95.13% | [root directory] |
| 279 | 27.65% | /styles/ | |
| 279 | 27.65% | /styles/prosilver/ | |
| 132 | 13.08% | [no directory] | |
| 29 | 2.87% | 4.53% | /blog/ |
| 2 | 0.20% | /blog/trackback.php/ | |
| 2 | 0.20% | 0.34% | http:// |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 284 | 34.00% | 30/Sep/10 06:04 | /index.php |
| 132 | 29/Sep/10 19:56 | * | |
| 101 | 11.87% | 30/Sep/10 05:31 | / |
| 81 | 9.93% | 30/Sep/10 05:32 | /ucp.php |
| 30 | 3.30% | 30/Sep/10 03:05 | /viewforum.php |
| 14 | 1.61% | 30/Sep/10 03:05 | /viewforum.php?f=4 |
| 26 | 30.91% | 30/Sep/10 03:06 | /style.php |
| 24 | 0.01% | 30/Sep/10 03:05 | /styles/prosilver/theme/normal.css |
| 24 | 1.10% | 30/Sep/10 03:05 | /styles/prosilver/theme/print.css |
| 23 | 0.01% | 30/Sep/10 03:05 | /styles/prosilver/theme/large.css |
| 23 | 0.01% | 30/Sep/10 03:05 | /styles/prosilver/theme/medium.css |
| 21 | 0.03% | 30/Sep/10 03:55 | /blog/rss.php |
| 240 | 8.83% | 30/Sep/10 03:44 | [not listed: 23 files] |