Program started at Fri-31-Dec-2010 07:35.
Analysed requests from Sun-26-Dec-2010 07:55 to Fri-31-Dec-2010 07:22 (4.98 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,752
Average successful requests per day: 351
Successful requests for pages: 834
Average successful requests for pages per day: 167
Failed requests: 149
Distinct files requested: 270
Distinct hosts served: 2
Data transferred: 7.25 megabytes
Average data transferred per day: 1.46 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 6 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
26/Dec/10 | 90 | 37 | ![]() ![]() ![]() |
27/Dec/10 | 295 | 155 | ![]() ![]() ![]() |
28/Dec/10 | 303 | 165 | ![]() ![]() ![]() |
29/Dec/10 | 457 | 211 | ![]() ![]() |
30/Dec/10 | 502 | 186 | ![]() ![]() ![]() ![]() ![]() |
31/Dec/10 | 105 | 80 | ![]() ![]() ![]() |
Busiest day: 29/Dec/10 (211 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 59 | 41 | ![]() ![]() ![]() |
1 | 47 | 45 | ![]() ![]() ![]() ![]() |
2 | 35 | 32 | ![]() |
3 | 59 | 53 | ![]() ![]() ![]() ![]() |
4 | 63 | 43 | ![]() ![]() ![]() |
5 | 33 | 33 | ![]() ![]() |
6 | 49 | 44 | ![]() ![]() ![]() |
7 | 109 | 32 | ![]() |
8 | 43 | 35 | ![]() ![]() |
9 | 40 | 19 | ![]() ![]() |
10 | 109 | 19 | ![]() ![]() |
11 | 120 | 25 | ![]() ![]() ![]() |
12 | 84 | 43 | ![]() ![]() ![]() |
13 | 153 | 29 | ![]() ![]() ![]() ![]() |
14 | 64 | 18 | ![]() ![]() |
15 | 72 | 17 | ![]() ![]() |
16 | 69 | 42 | ![]() ![]() ![]() |
17 | 40 | 25 | ![]() ![]() ![]() |
18 | 63 | 44 | ![]() ![]() ![]() |
19 | 77 | 37 | ![]() ![]() ![]() |
20 | 52 | 29 | ![]() ![]() ![]() ![]() |
21 | 116 | 35 | ![]() ![]() |
22 | 81 | 43 | ![]() ![]() ![]() |
23 | 115 | 51 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1170 | 98.84% | 192.168 |
582 | 1.16% | 127 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|---|
18 | http://www.jedi.com/ |
2 | http://autoschool.od.ua/ |
1 | http://toplenta.com/ |
1 | http://1541.ru/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
no. | %reqs | reqs | pages | browser |
---|---|---|---|---|
1 | 33.24% | 582 | 0 | Apache |
33.24% | 582 | 0 | Apache/2 | |
2 | 30.67% | 537 | 368 | MSIE |
14.73% | 258 | 258 | MSIE/6 | |
7.60% | 133 | 15 | MSIE/8 | |
4.34% | 76 | 25 | MSIE/7 | |
2.86% | 50 | 50 | MSIE/5 | |
0.57% | 10 | 10 | MSIE/3 | |
0.40% | 7 | 7 | MSIE/2 | |
0.17% | 3 | 3 | MSIE/4 | |
3 | 9.19% | 161 | 161 | Baiduspider+(+http: |
9.19% | 161 | 161 | Baiduspider+(+http://www | |
4 | 8.05% | 141 | 105 | Netscape (compatible) |
5 | 5.65% | 99 | 99 | Opera |
2.11% | 37 | 37 | Opera/8 | |
1.54% | 27 | 27 | Opera/9 | |
1.48% | 26 | 26 | Opera/7 | |
0.51% | 9 | 9 | Opera/6 | |
6 | 4.34% | 76 | 8 | Safari |
2.17% | 38 | 4 | Safari/533 | |
1.09% | 19 | 2 | Safari/534 | |
1.09% | 19 | 2 | Safari/6531 | |
7 | 4.23% | 74 | 14 | Firefox |
4.23% | 74 | 14 | Firefox/3 | |
8 | 1.43% | 25 | 25 | PostRank |
1.43% | 25 | 25 | PostRank/2 | |
9 | 1.09% | 19 | 19 | Netscape |
0.57% | 10 | 10 | Netscape/0 | |
0.29% | 5 | 5 | Netscape/4 | |
0.23% | 4 | 4 | Netscape/3 | |
2.11% | 37 | 34 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | %reqs | reqs | pages | OS |
---|---|---|---|---|
1 | 43.00% | 753 | 507 | Windows |
25.81% | 452 | 283 | Windows XP | |
4.05% | 71 | 71 | Windows 2000 | |
6.34% | 111 | 34 | Unknown Windows | |
1.66% | 29 | 29 | Windows NT | |
1.37% | 24 | 24 | Windows 95 | |
1.37% | 24 | 24 | Windows Server 2003 | |
1.03% | 18 | 18 | Windows 98 | |
0.69% | 12 | 12 | Windows ME | |
0.57% | 10 | 10 | Windows CE | |
0.11% | 2 | 2 | Windows 3.1 | |
2 | 14.33% | 251 | 215 | Known robots |
3 | 39.41% | 690 | 105 | OS unknown |
4 | 3.26% | 57 | 6 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
1699 | 200 OK |
53 | 304 Not modified since last retrieval |
3 | 400 Bad request |
146 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 881 | 2.86% |
1kB- 10kB | 843 | 71.84% |
10kB-100kB | 28 | 25.30% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
582 | 1.16% | [no extension] |
472 | 62.34% | .php [PHP] |
362 | 30.45% | [directories] |
154 | 1.88% | .gif [GIF graphics] |
110 | 1.27% | .css [Cascading Style Sheets] |
36 | 0.22% | .png [PNG graphics] |
36 | 2.68% | .js [JavaScript code] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
reqs | %reqs | %pages | directory |
---|---|---|---|
801 | 45.72% | 96.04% | [root directory] |
582 | 33.22% | [no directory] | |
336 | 19.18% | /styles/ | |
336 | 19.18% | /styles/prosilver/ | |
33 | 1.88% | 3.96% | /blog/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
582 | 1.16% | 31/Dec/10 03:13 | * |
354 | 30.42% | 31/Dec/10 07:21 | / |
176 | 15.54% | 31/Dec/10 07:22 | /index.php |
142 | 12.51% | 31/Dec/10 06:16 | /ucp.php |
51 | 4.45% | 31/Dec/10 05:01 | /viewforum.php |
13 | 1.17% | 30/Dec/10 12:08 | /viewforum.php?f=4 |
28 | 0.10% | 31/Dec/10 04:21 | /styles/prosilver/theme/normal.css |
28 | 25.30% | 31/Dec/10 04:21 | /style.php |
28 | 0.98% | 31/Dec/10 04:21 | /styles/prosilver/theme/print.css |
27 | 0.10% | 31/Dec/10 04:21 | /styles/prosilver/theme/large.css |
27 | 0.10% | 31/Dec/10 04:21 | /styles/prosilver/theme/medium.css |
25 | 0.08% | 31/Dec/10 03:59 | /blog/rss.php |
23 | 1.92% | 31/Dec/10 04:29 | /viewtopic.php |
261 | 7.33% | 31/Dec/10 04:21 | [not listed: 18 files] |