Web Server Statistics for PHPBB ForumsProgram started at Sat-30-Apr-2011 07:35.
Analysed requests from Sun-24-Apr-2011 07:55 to Sat-30-Apr-2011 07:20 (5.98 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,765
Average successful requests per day: 295
Successful requests for pages: 864
Average successful requests for pages per day: 144
Failed requests: 342
Redirected requests: 1
Distinct files requested: 380
Distinct hosts served: 5
Data transferred: 7.20 megabytes
Average data transferred per day: 1.21 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 5 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 24/Apr/11 | 51 | 1 | ![]() |
| 25/Apr/11 | 236 | 117 | ![]() ![]() |
| 26/Apr/11 | 356 | 170 | ![]() ![]() |
| 27/Apr/11 | 412 | 184 | ![]() ![]() ![]() |
| 28/Apr/11 | 316 | 171 | ![]() ![]() ![]() |
| 29/Apr/11 | 326 | 170 | ![]() ![]() |
| 30/Apr/11 | 68 | 51 | ![]() ![]() ![]() |
Busiest day: 27/Apr/11 (184 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 53 | 30 | ![]() ![]() ![]() ![]() |
| 1 | 42 | 34 | ![]() ![]() |
| 2 | 46 | 42 | ![]() ![]() ![]() |
| 3 | 43 | 28 | ![]() ![]() ![]() |
| 4 | 30 | 26 | ![]() ![]() ![]() |
| 5 | 21 | 21 | ![]() ![]() ![]() |
| 6 | 116 | 37 | ![]() ![]() ![]() |
| 7 | 111 | 32 | ![]() |
| 8 | 31 | 18 | ![]() ![]() |
| 9 | 41 | 29 | ![]() ![]() ![]() ![]() |
| 10 | 53 | 28 | ![]() ![]() ![]() |
| 11 | 88 | 37 | ![]() ![]() ![]() |
| 12 | 41 | 36 | ![]() ![]() |
| 13 | 105 | 39 | ![]() ![]() |
| 14 | 99 | 56 | ![]() ![]() ![]() |
| 15 | 177 | 58 | ![]() ![]() ![]() ![]() |
| 16 | 50 | 38 | ![]() ![]() ![]() |
| 17 | 65 | 37 | ![]() ![]() ![]() |
| 18 | 135 | 35 | ![]() ![]() |
| 19 | 53 | 25 | ![]() ![]() ![]() |
| 20 | 96 | 54 | ![]() ![]() ![]() ![]() |
| 21 | 128 | 34 | ![]() ![]() |
| 22 | 69 | 32 | ![]() |
| 23 | 72 | 58 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1105 | 97.26% | 192.168 |
| 641 | 1.29% | 127 |
| 18 | 1.36% | 41 |
| 1 | 0.10% | 183.89 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 17 | http://wetpussy.com/ |
| 11 | http://www.jedi.com/ |
| 1 | http://www.igra3k.ru/ |
| 1 | http://www.lampacorsar.ru/ |
| 1 | http://search.yahoo.com/ |
| 1 | http://onlineinvestmentbank.org/ |
| 1 | http://www.warezsale.ru/ |
| 1 | http://www.netcraft.com/ |
| 1 | http://vipgid.wordpress.com/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1 | www.pussy.com |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 36.32% | 641 | 0 | Apache |
| 36.32% | 641 | 0 | Apache/2 | |
| 2 | 27.71% | 489 | 375 | MSIE |
| 15.35% | 271 | 271 | MSIE/6 | |
| 5.44% | 96 | 35 | MSIE/7 | |
| 3.40% | 60 | 7 | MSIE/8 | |
| 2.49% | 44 | 44 | MSIE/5 | |
| 0.40% | 7 | 7 | MSIE/4 | |
| 0.34% | 6 | 6 | MSIE/3 | |
| 0.28% | 5 | 5 | MSIE/2 | |
| 3 | 12.24% | 216 | 175 | Netscape (compatible) |
| 4 | 7.93% | 140 | 136 | Baiduspider+(+http: |
| 7.93% | 140 | 136 | Baiduspider+(+http://www | |
| 5 | 5.89% | 104 | 104 | Opera |
| 2.83% | 50 | 50 | Opera/9 | |
| 1.42% | 25 | 25 | Opera/8 | |
| 1.08% | 19 | 19 | Opera/7 | |
| 0.57% | 10 | 10 | Opera/6 | |
| 6 | 4.19% | 74 | 9 | Firefox |
| 4.19% | 74 | 9 | Firefox/3 | |
| 7 | 2.15% | 38 | 4 | Safari |
| 1.08% | 19 | 2 | Safari/534 | |
| 1.08% | 19 | 2 | Safari/531 | |
| 8 | 1.59% | 28 | 28 | PostRank |
| 1.59% | 28 | 28 | PostRank/2 | |
| 9 | 0.96% | 17 | 17 | Netscape |
| 0.51% | 9 | 9 | Netscape/0 | |
| 0.28% | 5 | 5 | Netscape/4 | |
| 0.17% | 3 | 3 | Netscape/3 | |
| 10 | 0.68% | 12 | 12 | magpie-crawler |
| 0.68% | 12 | 12 | magpie-crawler/1 | |
| 0.34% | 6 | 4 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 41.13% | 726 | 530 | Windows |
| 22.83% | 403 | 290 | Windows XP | |
| 3.74% | 66 | 66 | Windows 2000 | |
| 2.10% | 37 | 37 | Windows Server 2003 | |
| 1.76% | 31 | 31 | Windows NT | |
| 6.40% | 113 | 30 | Unknown Windows | |
| 1.59% | 28 | 28 | Windows 98 | |
| 1.42% | 25 | 25 | Windows 95 | |
| 0.96% | 17 | 17 | Windows ME | |
| 0.34% | 6 | 6 | Windows CE | |
| 2 | 14.16% | 250 | 204 | Known robots |
| 3 | 43.63% | 770 | 128 | OS unknown |
| 4 | 1.08% | 19 | 2 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1757 | 200 OK |
| 1 | 301 Document moved permanently |
| 8 | 304 Not modified since last retrieval |
| 193 | 400 Bad request |
| 145 | 404 Document not found |
| 4 | 405 Method not allowed |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 876 | 2.76% |
| 1kB- 10kB | 864 | 74.50% |
| 10kB-100kB | 25 | 22.74% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 642 | 1.29% | [no extension] |
| 539 | 66.12% | .php [PHP] |
| 325 | 27.83% | [directories] |
| 139 | 1.84% | .gif [GIF graphics] |
| 80 | 1.10% | .css [Cascading Style Sheets] |
| 20 | 0.13% | .png [PNG graphics] |
| 20 | 1.68% | .js [JavaScript code] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 827 | 46.86% | 95.60% | [root directory] |
| 641 | 36.32% | [no directory] | |
| 259 | 14.67% | /styles/ | |
| 259 | 14.67% | /styles/prosilver/ | |
| 34 | 1.93% | 3.94% | /blog/ |
| 4 | 0.23% | 0.46% | http:// |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 641 | 1.29% | 30/Apr/11 07:20 | * |
| 317 | 27.62% | 30/Apr/11 07:19 | / |
| 193 | 17.28% | 30/Apr/11 06:16 | /index.php |
| 165 | 15.09% | 30/Apr/11 07:11 | /ucp.php |
| 54 | 4.38% | 30/Apr/11 06:51 | /viewtopic.php |
| 34 | 3.10% | 30/Apr/11 04:51 | /viewforum.php |
| 13 | 1.25% | 30/Apr/11 04:51 | /viewforum.php?f=13 |
| 28 | 0.09% | 30/Apr/11 06:15 | /blog/rss.php |
| 25 | 22.74% | 30/Apr/11 04:36 | /style.php |
| 21 | 0.88% | 30/Apr/11 04:36 | /styles/prosilver/theme/print.css |
| 20 | 0.07% | 30/Apr/11 04:36 | /styles/prosilver/theme/normal.css |
| 20 | 0.07% | 30/Apr/11 04:36 | /styles/prosilver/theme/large.css |
| 247 | 7.38% | 30/Apr/11 06:51 | [not listed: 71 files] |