Program started at Mon-30-Apr-2012 07:36.
Analysed requests from Sun-01-Apr-2012 01:05 to Mon-30-Apr-2012 07:35 (29.27 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Apr-2012 07:36.
Successful requests: 471,237 (124,354)
Average successful requests per day: 16,099 (17,764)
Successful requests for pages: 63,635 (17,379)
Average successful requests for pages per day: 2,173 (2,482)
Failed requests: 66,600 (18,028)
Redirected requests: 931 (345)
Distinct files requested: 4,057 (2,508)
Distinct hosts served: 35,229 (10,338)
Corrupt logfile lines: 437
Data transferred: 10.71 gigabytes (2.61 gigabytes)
Average data transferred per day: 374.58 megabytes (382.40 megabytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 80 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Apr/12 | 12770 | 1694 | ![]() ![]() ![]() |
2/Apr/12 | 18705 | 2538 | ![]() |
3/Apr/12 | 18313 | 2394 | ![]() ![]() ![]() ![]() |
4/Apr/12 | 17278 | 2160 | ![]() ![]() ![]() ![]() |
5/Apr/12 | 16394 | 2068 | ![]() ![]() ![]() |
6/Apr/12 | 13898 | 1879 | ![]() ![]() |
7/Apr/12 | 13966 | 2108 | ![]() ![]() ![]() ![]() |
8/Apr/12 | 13214 | 1804 | ![]() ![]() ![]() ![]() |
9/Apr/12 | 16804 | 2169 | ![]() ![]() ![]() |
10/Apr/12 | 17209 | 2268 | ![]() ![]() ![]() ![]() |
11/Apr/12 | 16349 | 2152 | ![]() ![]() ![]() ![]() |
12/Apr/12 | 15269 | 1944 | ![]() ![]() ![]() |
13/Apr/12 | 15486 | 1979 | ![]() ![]() ![]() |
14/Apr/12 | 13035 | 1708 | ![]() ![]() ![]() |
15/Apr/12 | 14746 | 1940 | ![]() ![]() ![]() |
16/Apr/12 | 16388 | 2148 | ![]() ![]() ![]() ![]() |
17/Apr/12 | 16222 | 2002 | ![]() ![]() ![]() |
18/Apr/12 | 15419 | 2479 | ![]() ![]() ![]() ![]() ![]() |
19/Apr/12 | 15577 | 2267 | ![]() ![]() ![]() ![]() |
20/Apr/12 | 14442 | 1929 | ![]() ![]() ![]() |
21/Apr/12 | 15161 | 1953 | ![]() ![]() ![]() |
22/Apr/12 | 17240 | 2166 | ![]() ![]() ![]() |
23/Apr/12 | 22211 | 2901 | ![]() ![]() ![]() |
24/Apr/12 | 19122 | 2546 | ![]() |
25/Apr/12 | 19764 | 2670 | ![]() ![]() |
26/Apr/12 | 18707 | 2526 | ![]() |
27/Apr/12 | 15815 | 2356 | ![]() ![]() ![]() ![]() |
28/Apr/12 | 13505 | 2005 | ![]() ![]() ![]() |
29/Apr/12 | 15798 | 2423 | ![]() ![]() ![]() ![]() ![]() |
30/Apr/12 | 2430 | 459 | ![]() ![]() |
Busiest day: 23/Apr/12 (2,901 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 100 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 13212 | 1958 | ![]() ![]() |
1 | 10880 | 1889 | ![]() ![]() ![]() |
2 | 7551 | 1425 | ![]() ![]() ![]() ![]() |
3 | 7387 | 1438 | ![]() ![]() ![]() ![]() |
4 | 6730 | 1365 | ![]() ![]() ![]() |
5 | 8194 | 1878 | ![]() ![]() ![]() |
6 | 10524 | 1944 | ![]() ![]() |
7 | 15093 | 2211 | ![]() ![]() ![]() ![]() |
8 | 19008 | 2690 | ![]() ![]() ![]() ![]() |
9 | 22018 | 2950 | ![]() ![]() ![]() ![]() |
10 | 25303 | 3225 | ![]() ![]() |
11 | 25946 | 3267 | ![]() ![]() |
12 | 27355 | 3323 | ![]() ![]() |
13 | 26466 | 3870 | ![]() ![]() ![]() ![]() |
14 | 26680 | 3399 | ![]() ![]() |
15 | 25239 | 3089 | ![]() ![]() ![]() ![]() ![]() |
16 | 26110 | 3315 | ![]() ![]() |
17 | 24399 | 2853 | ![]() ![]() ![]() ![]() |
18 | 22883 | 3007 | ![]() ![]() ![]() ![]() ![]() |
19 | 24444 | 2875 | ![]() ![]() ![]() ![]() |
20 | 25617 | 2973 | ![]() ![]() ![]() ![]() |
21 | 27800 | 3388 | ![]() ![]() |
22 | 23447 | 2941 | ![]() ![]() ![]() ![]() |
23 | 18951 | 2362 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
20836 | 2.94% | 71 |
18190 | 3.18% | 75 |
18174 | 2.46% | 76 |
17817 | 2.72% | 98 |
14436 | 1.97% | 74 |
13728 | 1.99% | 69 |
13487 | 1.83% | 70 |
12938 | 1.80% | 72 |
12395 | 1.80% | 99 |
9323 | 1.33% | 108 |
8185 | 1.80% | 50 |
5827 | 0.89% | 96 |
5491 | 0.82% | 97 |
3719 | 0.35% | 166.147 |
3488 | 0.44% | 12 |
3400 | 0.98% | 207.46 |
3339 | 0.24% | 174.253 |
3170 | 2.61% | 66.249 |
2961 | 2.07% | 107 |
2670 | 0.23% | 198.228 |
277663 | 67.57% | [not listed: 5,347 organisations] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 20 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
22078 | http://www.google.com/ |
2157 | http://www.reno4x4.com/ |
2142 | http://www.bing.com/ |
1910 | http://www.google.ca/ |
1551 | http://images.search.yahoo.com/ |
1432 | http://search.yahoo.com/ |
1125 | http://www.lostjeeps.com/ |
1098 | http://blog.prairierimimages.com/ |
919 | http://translate.googleusercontent.com/ |
687 | http://www.jeepforum.com/ |
442 | http://www.google.co.uk/ |
393 | http://www.google.com.au/ |
346 | http://www.google.com.mx/ |
329 | https://www.google.com/ |
292 | http://www.facebook.com/ |
289 | http://www.google.co.in/ |
280 | http://image.youdao.com/ |
226 | http://static.ak.facebook.com/ |
216 | http://images.ask.com/ |
194 | http://4wheeldrive.about.com/ |
10155 | [not listed: 1,067 sites] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
7823 | jeep |
3595 | diagram |
2679 | gauge |
2326 | yj |
2232 | vacuum |
1980 | wiring |
1818 | how |
1752 | thickness |
1738 | to |
1720 | wrangler |
1621 | trailer |
1273 | 4 |
1240 | a |
1182 | ford |
1071 | ratio |
1045 | for |
1030 | gear |
1013 | axle |
985 | is |
977 | steel |
946 | 8.8 |
852 | on |
804 | rear |
801 | engine |
754 | in |
750 | wire |
733 | what |
724 | compressor |
720 | hoist |
667 | metal |
63848 | [not listed: 4,611 search terms] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
no. | %reqs | reqs | pages | browser |
---|---|---|---|---|
1 | 42.30% | 198561 | 21638 | MSIE |
18.81% | 88305 | 7887 | MSIE/9 | |
16.58% | 77848 | 7197 | MSIE/8 | |
5.66% | 26551 | 3827 | MSIE/7 | |
1.09% | 5124 | 2230 | MSIE/6 | |
0.10% | 449 | 410 | MSIE/5 | |
0.04% | 187 | 12 | MSIE/10 | |
0.01% | 51 | 35 | MSIE/4 | |
0.01% | 28 | 25 | MSIE/2 | |
10 | 9 | MSIE/3 | ||
2 | 32.04% | 150423 | 15952 | Safari |
13.11% | 61557 | 6888 | Safari/535 | |
6.19% | 29073 | 2876 | Safari/533 | |
5.99% | 28114 | 2567 | Safari/7534 | |
4.68% | 21952 | 2587 | Safari/534 | |
1.27% | 5968 | 491 | Safari/6533 | |
0.20% | 931 | 97 | Safari/530 | |
0.15% | 697 | 79 | Safari/531 | |
0.15% | 696 | 82 | Safari/536 | |
0.11% | 527 | 186 | Safari/6531 | |
0.07% | 343 | 60 | Safari/532 | |
0.05% | 219 | 0 | Safari/6534 | |
0.04% | 209 | 20 | Safari/528 | |
0.01% | 47 | 6 | Safari/413 | |
0.01% | 43 | 5 | Safari/525 | |
0.01% | 39 | 5 | Safari/523 | |
4 | 1 | Safari/419 | ||
1 | 0 | Safari/420+ | ||
1 | 1 | Safari/312 | ||
1 | 1 | Safari/50860800 | ||
3 | 18.27% | 85747 | 10185 | Firefox |
11.72% | 55035 | 5234 | Firefox/11 | |
2.43% | 11400 | 2768 | Firefox/3 | |
1.12% | 5255 | 534 | Firefox/10 | |
0.90% | 4235 | 435 | Firefox/12 | |
0.58% | 2718 | 281 | Firefox/9 | |
0.39% | 1844 | 176 | Firefox/8 | |
0.33% | 1555 | 268 | Firefox/6 | |
0.29% | 1340 | 199 | Firefox/5 | |
0.19% | 907 | 84 | Firefox/4 | |
0.16% | 766 | 62 | Firefox/7 | |
0.07% | 331 | 98 | Firefox/2 | |
0.04% | 197 | 23 | Firefox/13 | |
0.03% | 124 | 18 | Firefox/1 | |
0.01% | 33 | 3 | Firefox/14 | |
6 | 1 | Firefox/15 | ||
1 | 1 | Firefox/0 | ||
4 | 3.13% | 14699 | 8103 | Netscape (compatible) |
5 | 1.22% | 5732 | 612 | Mozilla |
0.01% | 26 | 6 | Mozilla/1 | |
2 | 0 | Mozilla/11 | ||
6 | 0.73% | 3441 | 553 | Opera |
0.69% | 3259 | 378 | Opera/9 | |
0.02% | 75 | 74 | Opera/7 | |
0.02% | 72 | 67 | Opera/8 | |
0.01% | 34 | 34 | Opera/6 | |
1 | 0 | Opera/10 | ||
7 | 0.43% | 2012 | 374 | GSLFbot |
8 | 0.22% | 1020 | 510 | YahooCacheSystem |
9 | 0.20% | 934 | 461 | msnbot-media |
0.20% | 934 | 461 | msnbot-media/1 | |
10 | 0.14% | 674 | 309 | facebookexternalhit |
0.14% | 674 | 309 | facebookexternalhit/1 | |
11 | 0.14% | 634 | 631 | Mediapartners-Google |
12 | 0.12% | 569 | 0 | Googlebot-Image |
0.12% | 569 | 0 | Googlebot-Image/1 | |
13 | 0.11% | 513 | 414 | Java |
0.11% | 513 | 414 | Java/1 | |
14 | 0.05% | 229 | 229 | Microsoft-WebDAV-MiniRedir |
0.05% | 229 | 229 | Microsoft-WebDAV-MiniRedir/5 | |
15 | 0.05% | 226 | 183 | intelium_bot |
16 | 0.05% | 221 | 220 | msnbot |
0.05% | 221 | 220 | msnbot/2 | |
17 | 0.05% | 216 | 213 | My Nutch Spider |
0.05% | 216 | 213 | My Nutch Spider/Nutch-1 | |
18 | 0.04% | 200 | 195 | SearchBot v1.1.0 |
19 | 0.04% | 182 | 137 | Sosospider+(+http: |
0.04% | 182 | 137 | Sosospider+(+http://help | |
20 | 0.03% | 137 | 120 | Netscape |
0.02% | 78 | 63 | Netscape/4 | |
0.01% | 31 | 31 | Netscape/3 | |
0.01% | 25 | 23 | Netscape/0 | |
1 | 1 | Netscape/5 | ||
1 | 1 | Netscape/6 | ||
21 | 0.03% | 132 | 132 | Checkbot |
0.03% | 132 | 132 | Checkbot/1 | |
22 | 0.02% | 112 | 112 | linkdex.com |
0.02% | 112 | 112 | linkdex.com/v2 | |
23 | 0.02% | 111 | 0 | *missing* |
24 | 0.02% | 110 | 110 | SeznamBot |
0.02% | 110 | 110 | SeznamBot/3 | |
25 | 0.02% | 109 | 109 | WeblexBot (http: |
0.02% | 109 | 109 | WeblexBot (http://www | |
26 | 0.02% | 103 | 10 | BlackBerry9300 |
0.02% | 103 | 10 | BlackBerry9300/5 | |
27 | 0.02% | 101 | 100 | MaxPointCrawler |
0.02% | 101 | 100 | MaxPointCrawler/Nutch-1 | |
28 | 0.02% | 88 | 57 | DoCoMo |
0.02% | 88 | 57 | DoCoMo/2 | |
29 | 0.02% | 84 | 0 | |
0.02% | 84 | 0 | Google/1 | |
30 | 0.02% | 81 | 75 | Wotbox |
0.02% | 81 | 75 | Wotbox/2 | |
31 | 0.02% | 74 | 0 | facebookplatform |
0.02% | 74 | 0 | facebookplatform/1 | |
32 | 0.02% | 72 | 4 | hide the ip browser |
33 | 0.01% | 67 | 17 | BlackBerry8530 |
0.01% | 67 | 17 | BlackBerry8530/5 | |
34 | 0.01% | 66 | 64 | mahonie, neofonie search:robot |
0.01% | 66 | 64 | mahonie, neofonie search:robot/search:robot/0 | |
35 | 0.01% | 60 | 60 | vBulletin |
36 | 0.01% | 58 | 3 | MOT-VE465 |
0.01% | 58 | 3 | MOT-VE465/00 | |
37 | 0.01% | 58 | 0 | AtomicBrowser |
0.01% | 57 | 0 | AtomicBrowser/6 | |
1 | 0 | AtomicBrowser/5 | ||
38 | 0.01% | 57 | 11 | BlackBerry9700 |
0.01% | 57 | 11 | BlackBerry9700/5 | |
39 | 0.01% | 57 | 53 | Python-urllib |
0.01% | 57 | 53 | Python-urllib/2 | |
40 | 0.01% | 57 | 0 | Baiduspider-image+(+http: |
0.01% | 57 | 0 | Baiduspider-image+(+http://www | |
41 | 0.01% | 48 | 8 | MAUI WAP Browser |
42 | 0.01% | 48 | 7 | Opera Mini |
43 | 0.01% | 46 | 46 | ia_archiver (+http: |
0.01% | 46 | 46 | ia_archiver (+http://www | |
44 | 0.01% | 39 | 39 | OpenAcoon v4.10.5 (www.openacoon.de) |
45 | 0.01% | 38 | 36 | MLBot (www.metadatalabs.com |
0.01% | 38 | 36 | MLBot (www.metadatalabs.com/mlbot) | |
46 | 0.01% | 37 | 7 | BlackBerry9330 |
0.01% | 37 | 7 | BlackBerry9330/5 | |
47 | 0.01% | 34 | 5 | BlackBerry8520 |
0.01% | 33 | 5 | BlackBerry8520/5 | |
1 | 0 | BlackBerry8520/4 | ||
48 | 0.01% | 33 | 3 | PHP |
0.01% | 33 | 3 | PHP/5 | |
49 | 0.01% | 31 | 29 | Googlebot |
0.01% | 27 | 25 | Googlebot/2 | |
50 | 0.01% | 30 | 30 | WFilter LiveCategory |
51 | 0.01% | 30 | 4 | NetFront |
0.01% | 30 | 4 | NetFront/3 | |
52 | 0.01% | 29 | 29 | SAMSUNG-SGH-E250 |
0.01% | 29 | 29 | SAMSUNG-SGH-E250/1 | |
53 | 23 | 2 | SAMSUNG-SGH-A887 | |
23 | 2 | SAMSUNG-SGH-A887/A887UCIFA | ||
54 | 23 | 23 | RADaR-Bot | |
23 | 23 | RADaR-Bot/Nutch-1 | ||
55 | 22 | 4 | Nokia3110c | |
22 | 4 | Nokia3110c/2 | ||
56 | 21 | 13 | Yeti | |
21 | 13 | Yeti/1 | ||
57 | 20 | 0 | AndroidDownloadManager | |
58 | 20 | 0 | Dalvik | |
20 | 0 | Dalvik/1 | ||
59 | 20 | 20 | KeywordSearchTool.co | |
20 | 20 | KeywordSearchTool.co/Nutch-1 | ||
60 | 19 | 4 | LGE-VM510 NetFront | |
19 | 4 | LGE-VM510 NetFront/3 | ||
61 | 19 | 1 | Huawei | |
19 | 1 | Huawei/1 | ||
62 | 18 | 3 | BlackBerry9530 | |
18 | 3 | BlackBerry9530/5 | ||
63 | 17 | 15 | WordPress | |
12 | 12 | WordPress/2 | ||
5 | 3 | WordPress/3 | ||
64 | 17 | 16 | SemrushBot | |
17 | 16 | SemrushBot/0 | ||
65 | 16 | 3 | NokiaC2-00 | |
16 | 3 | NokiaC2-00/2 | ||
66 | 16 | 2 | JUC(Linux;U;Android2.2.1;Zh_cn;GT-S5570;240*320;)UCWEB7.8.0.95 | |
16 | 2 | JUC(Linux;U;Android2.2.1;Zh_cn;GT-S5570;240*320;)UCWEB7.8.0.95/140/444 | ||
67 | 16 | 16 | \xef\xbb\xbfMozilla | |
16 | 16 | \xef\xbb\xbfMozilla/5 | ||
68 | 15 | 15 | Content Crawler | |
69 | 15 | 15 | EventMachine HttpClient | |
70 | 14 | 9 | Jakarta Commons-HttpClient | |
14 | 9 | Jakarta Commons-HttpClient/3 | ||
71 | 14 | 6 | Baiduspider+(+http: | |
14 | 6 | Baiduspider+(+http://www | ||
72 | 14 | 3 | SAMSUNG-GT-C3222 | |
14 | 3 | SAMSUNG-GT-C3222/C3222DDKH2 | ||
73 | 13 | 13 | PycURL | |
13 | 13 | PycURL/7 | ||
74 | 13 | 12 | curl | |
13 | 12 | curl/7 | ||
75 | 13 | 2 | SAMSUNG-SGH-T749 | |
13 | 2 | SAMSUNG-SGH-T749/T749UVIK1 | ||
76 | 12 | 8 | UnwindFetchor | |
12 | 8 | UnwindFetchor/1 | ||
77 | 12 | 1 | DiigoBrowser | |
12 | 1 | DiigoBrowser/3 | ||
78 | 12 | 0 | vlc | |
12 | 0 | vlc/1 | ||
79 | 12 | 12 | findlinks | |
12 | 12 | findlinks/2 | ||
80 | 11 | 1 | NokiaN70-1 | |
11 | 1 | NokiaN70-1/5 | ||
81 | 11 | 3 | Nokia5220XpressMusic | |
11 | 3 | Nokia5220XpressMusic/2 | ||
82 | 11 | 10 | Mail.RU | |
11 | 10 | Mail.RU/2 | ||
83 | 11 | 2 | Midori | |
11 | 2 | Midori/0 | ||
84 | 11 | 3 | desktop | |
85 | 11 | 2 | iCab | |
11 | 2 | iCab/5 | ||
86 | 11 | 0 | WOW%20WPs | |
10 | 0 | WOW%20WPs/9 | ||
1 | 0 | WOW%20WPs/8 | ||
87 | 11 | 2 | SAMSUNG-SGH-T528g | |
10 | 1 | SAMSUNG-SGH-T528g/T528UDKE4[TF355314040112993000000013302178313] | ||
1 | 1 | SAMSUNG-SGH-T528g/T528UDKJ2[TF355314045298789000000015093933461] | ||
88 | 10 | 1 | j2me | |
10 | 1 | j2me/UC | ||
89 | 10 | 10 | Aboundex | |
10 | 10 | Aboundex/0 | ||
90 | 10 | 2 | PagePeeker.com (info: http: | |
10 | 2 | PagePeeker.com (info: http://pagepeeker | ||
91 | 10 | 0 | GumGum Bot (http: | |
10 | 0 | GumGum Bot (http://gumgum | ||
0.08% | 398 | 214 | [not listed: 142 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | %reqs | reqs | pages | OS |
---|---|---|---|---|
1 | 71.17% | 334118 | 36210 | Windows |
36.82% | 172840 | 16420 | Windows 7 | |
23.52% | 110392 | 13867 | Windows XP | |
9.78% | 45893 | 4276 | Windows Vista | |
0.52% | 2439 | 443 | Windows Server 2003 | |
0.16% | 773 | 422 | Windows 2000 | |
0.09% | 401 | 386 | Windows NT | |
0.22% | 1011 | 139 | Unknown Windows | |
0.02% | 87 | 85 | Windows 95 | |
0.03% | 137 | 63 | Windows 98 | |
0.02% | 74 | 63 | Windows ME | |
0.01% | 31 | 30 | Windows 3.1 | |
0.01% | 40 | 16 | Windows CE | |
2 | 4.65% | 21813 | 10937 | OS unknown |
3 | 15.69% | 73654 | 7799 | Macintosh |
4 | 1.55% | 7269 | 4373 | Known robots |
5 | 6.90% | 32400 | 3328 | Unix |
6.89% | 32329 | 3318 | Linux | |
0.01% | 51 | 5 | SunOS | |
14 | 4 | Other Unix | ||
6 | 1 | BSD | ||
6 | 0.04% | 183 | 19 | Symbian OS |
7 | 5 | 1 | OS/2 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
457633 | 200 OK |
1037 | 206 Partial content |
931 | 301 Document moved permanently |
12567 | 304 Not modified since last retrieval |
66283 | 404 Document not found |
316 | 405 Method not allowed |
1 | 500 Internal server error |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 13330 | |
1B- 10B | 130 | |
11B- 100B | 53124 | 0.04% |
101B- 1kB | 3657 | 0.02% |
1kB- 10kB | 249700 | 5.60% |
10kB-100kB | 140352 | 45.47% |
100kB- 1MB | 10375 | 14.43% |
1MB- 10MB | 515 | 13.12% |
10MB-100MB | 51 | 13.14% |
100MB- 1GB | 3 | 8.18% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing the top 10 extensions by the number of requests, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
176441 | 11.92% | .gif [GIF graphics] |
159931 | 35.83% | .jpg [JPEG graphics] |
50405 | 10.62% | .html [Hypertext Markup Language] |
31011 | 1.75% | .css [Cascading Style Sheets] |
20258 | 0.19% | .ico |
16321 | 6.22% | .png [PNG graphics] |
12982 | 2.88% | [directories] |
1929 | 0.42% | .JPG |
543 | 2.57% | .pdf [Adobe Portable Document Format] |
442 | 3.39% | .avi [AVI movies] |
974 | 24.22% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing the top 10 directories by the number of requests, sorted by the number of requests.
reqs | %reqs | %pages | directory |
---|---|---|---|
364506 | 77.35% | 85.57% | /obiwan/ |
350663 | 74.41% | 78.56% | /obiwan/jeep/ |
150313 | 31.90% | /obiwan/jeep/pics/ | |
61947 | 13.15% | 22.48% | /obiwan/jeep/misc/ |
51661 | 10.96% | /obiwan/jeep/Includes/ | |
29107 | 6.18% | 5.77% | /obiwan/jeep/wagoneer/ |
11242 | 2.39% | 2.42% | /obiwan/jeep/trips/ |
7235 | 1.54% | 0.66% | /obiwan/jeep/doorlock/ |
4128 | 0.88% | 0.35% | /obiwan/jeep/instclust/ |
2258 | 0.48% | 0.31% | /obiwan/jeep/d30axleseal/ |
1976 | 0.42% | 0.24% | /obiwan/jeep/hub/ |
583 | 0.12% | 0.02% | /obiwan/jeep/quickdisco.html/ |
4728 | 1.00% | 2.96% | /obiwan/photo/ |
3120 | 0.66% | 0.03% | /obiwan/pics/ |
1356 | 0.29% | /obiwan/Includes/ | |
970 | 0.21% | 0.83% | /obiwan/technology/ |
670 | 0.14% | 0.18% | /obiwan/bronco/ |
630 | 0.13% | 0.50% | /obiwan/models/ |
254 | 0.05% | 0.08% | /obiwan/blackhills2005/ |
56 | 0.01% | /obiwan/Includes-3col/ | |
54 | 0.01% | 0.07% | /obiwan/robinson2009/ |
66813 | 14.18% | /pics/ | |
28237 | 5.99% | 12.29% | [root directory] |
7164 | 1.52% | /Includes/ | |
1538 | 0.33% | 0.44% | /noelle/ |
1126 | 0.24% | 0.22% | /noelle/henrydoorly200306/ |
272 | 0.06% | /noelle/pics/ | |
970 | 0.21% | 0.25% | /micah/ |
557 | 0.12% | 0.07% | /micah/henrydoorly200306/ |
277 | 0.06% | /micah/pics/ | |
18 | /micah/schwan/ | ||
522 | 0.11% | 0.14% | /simon/ |
247 | 0.05% | /simon/.thumbs/ | |
38 | 0.01% | /simon/Includes/ | |
489 | 0.10% | 0.28% | /prairierim/ |
422 | 0.09% | 0.56% | /flatlanders-old/ |
229 | 0.05% | 0.33% | /flatlanders-old/trails/ |
46 | 0.01% | /flatlanders-old/pics/ | |
173 | 0.04% | 0.03% | /review1/ |
403 | 0.09% | 0.43% | [not listed: 10 directories] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing the top 100 files by the number of requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
20258 | 0.19% | 30/Apr/12 07:35 | /favicon.ico |
16595 | 0.23% | 30/Apr/12 07:33 | /pics/paypal1.gif |
16575 | 0.23% | 30/Apr/12 07:33 | /pics/paypal5.gif |
16565 | 0.23% | 30/Apr/12 07:33 | /pics/paypal10.gif |
16560 | 0.22% | 30/Apr/12 07:33 | /pics/paypalany.gif |
13764 | 0.32% | 30/Apr/12 07:27 | /obiwan/jeep/Includes/Jedi.css |
12978 | 0.24% | 30/Apr/12 07:27 | /obiwan/jeep/Includes/willys-jedi-logo4.gif |
12460 | 0.01% | 30/Apr/12 07:27 | /obiwan/jeep/Includes/bevelleft.gif |
12459 | 0.01% | 30/Apr/12 07:27 | /obiwan/jeep/Includes/bevelright.gif |
11555 | 0.27% | 30/Apr/12 07:33 | /obiwan/jeep/misc/Includes/Jedi.css |
10688 | 0.20% | 30/Apr/12 07:33 | /obiwan/jeep/misc/Includes/willys-jedi-logo4.gif |
10178 | 0.01% | 30/Apr/12 07:33 | /obiwan/jeep/misc/Includes/bevelright.gif |
