Program started at Fri-31-Mar-2006 07:35.
Analysed requests from Wed-01-Mar-2006 07:50 to Thu-30-Mar-2006 13:41 (29.24 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2006 07:35.
Successful requests: 141 (21)
Average successful requests per day: 4 (2)
Successful requests for pages: 43 (4)
Average successful requests for pages per day: 1 (0)
Failed requests: 62 (9)
Distinct files requested: 36 (14)
Distinct hosts served: 34 (10)
Data transferred: 358.27 kilobytes (54.52 kilobytes)
Average data transferred per day: 12.25 kilobytes (7.79 kilobytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 1 request for a page.
date | reqs | pages | |
---|---|---|---|
1/Mar/06 | 1 | 0 | |
2/Mar/06 | 0 | 0 | |
3/Mar/06 | 3 | 0 | |
4/Mar/06 | 2 | 2 | ![]() |
5/Mar/06 | 1 | 0 | |
6/Mar/06 | 20 | 1 | ![]() |
7/Mar/06 | 6 | 3 | ![]() ![]() |
8/Mar/06 | 6 | 3 | ![]() ![]() |
9/Mar/06 | 2 | 1 | ![]() |
10/Mar/06 | 5 | 2 | ![]() |
11/Mar/06 | 10 | 1 | ![]() |
12/Mar/06 | 11 | 1 | ![]() |
13/Mar/06 | 2 | 1 | ![]() |
14/Mar/06 | 0 | 0 | |
15/Mar/06 | 8 | 8 | ![]() |
16/Mar/06 | 0 | 0 | |
17/Mar/06 | 1 | 1 | ![]() |
18/Mar/06 | 2 | 2 | ![]() |
19/Mar/06 | 7 | 6 | ![]() ![]() |
20/Mar/06 | 9 | 2 | ![]() |
21/Mar/06 | 14 | 4 | ![]() |
22/Mar/06 | 1 | 0 | |
23/Mar/06 | 9 | 1 | ![]() |
24/Mar/06 | 0 | 0 | |
25/Mar/06 | 3 | 1 | ![]() |
26/Mar/06 | 3 | 0 | |
27/Mar/06 | 3 | 0 | |
28/Mar/06 | 5 | 0 | |
29/Mar/06 | 1 | 1 | ![]() |
30/Mar/06 | 6 | 2 | ![]() |
Busiest day: 15/Mar/06 (8 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 1 | 0 | |
1 | 7 | 7 | ![]() ![]() ![]() |
2 | 1 | 0 | |
3 | 2 | 2 | ![]() |
4 | 1 | 1 | ![]() |
5 | 9 | 5 | ![]() ![]() |
6 | 11 | 5 | ![]() ![]() |
7 | 9 | 3 | ![]() ![]() |
8 | 11 | 0 | |
9 | 4 | 2 | ![]() |
10 | 5 | 0 | |
11 | 6 | 2 | ![]() |
12 | 5 | 2 | ![]() |
13 | 8 | 3 | ![]() ![]() |
14 | 4 | 2 | ![]() |
15 | 20 | 3 | ![]() ![]() |
16 | 2 | 0 | |
17 | 9 | 1 | ![]() |
18 | 6 | 1 | ![]() |
19 | 6 | 0 | |
20 | 4 | 0 | |
21 | 4 | 3 | ![]() ![]() |
22 | 1 | 1 | ![]() |
23 | 5 | 0 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
31 | 31.73% | 65.54 |
29 | 10.54% | 66.249 |
13 | 10.24% | 137.197 |
12 | 7.25% | 65.214 |
6 | 209.191 | |
5 | 5.03% | 82 |
4 | 3.36% | 12 |
4 | 3.36% | 70 |
4 | 3.36% | 204.26 |
4 | 3.08% | 64.242 |
4 | 3.36% | 216.81 |
4 | 3.36% | 204.58 |
4 | 3.36% | 207.69 |
4 | 3.36% | 143.250 |
3 | 0.74% | 72 |
3 | 1.30% | 193.47 |
2 | 0.90% | 68.142 |
2 | 2.19% | 66.154 |
1 | 1.80% | 38 |
1 | 1.30% | 66.174 |
1 | 0.39% | [not listed: 1 organisation] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
reqs | URL |
---|---|
7 | http://search.msn.com/results.aspx |
1 | http://www.google.com/search |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|---|
7 | http://search.msn.com/ |
1 | http://www.google.com/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
6 | of |
6 | just |
6 | omaha |
6 | jeeps |
2 | club |
1 | shawn |
1 | krull |
1 | justjeeps |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
no. | %reqs | reqs | pages | browser |
---|---|---|---|---|
1 | 35.46% | 50 | 31 | Netscape (compatible) |
2 | 29.79% | 42 | 1 | MSIE |
29.79% | 42 | 1 | MSIE/6 | |
3 | 21.99% | 31 | 8 | msnbot |
21.99% | 31 | 8 | msnbot/1 | |
12.77% | 18 | 3 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | %reqs | reqs | pages | OS |
---|---|---|---|---|
1 | 39.01% | 55 | 29 | OS unknown |
2 | 31.21% | 44 | 13 | Known robots |
3 | 29.79% | 42 | 1 | Windows |
23.40% | 33 | 1 | Windows XP | |
6.38% | 9 | 0 | Windows 2000 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
110 | 200 OK |
31 | 304 Not modified since last retrieval |
62 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 31 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 15 | 3.68% |
1kB- 10kB | 95 | 96.32% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
55 | 72.13% | [no extension] |
22 | 11.06% | .jpg [JPEG graphics] |
22 | 5.43% | .html [Hypertext Markup Language] |
21 | 6.59% | [directories] |
11 | 2.06% | .png [PNG graphics] |
10 | 2.73% | .txt [Plain text] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
reqs | %reqs | %pages | directory |
---|---|---|---|
60 | 42.55% | 11.63% | /cgi-bin/ |
28 | 19.86% | /cgi-bin/listinfo/ | |
11 | 7.80% | /cgi-bin/admin/ | |
5 | 3.55% | 11.63% | /cgi-bin/private/ |
42 | 29.79% | 74.42% | /archives/ |
33 | 23.40% | 58.14% | /archives/neorv/ |
9 | 6.38% | 16.28% | /archives/testlist3/ |
33 | 23.40% | /images/ | |
6 | 4.26% | 13.95% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
141 | 100% | 30/Mar/06 13:41 | [not listed: 36 files] |