Web Server Statistics for Nebraska ORV ProjectProgram started at Tue-31-Jan-2006 07:35.
Analysed requests from Sun-01-Jan-2006 10:59 to Mon-30-Jan-2006 16:44 (29.24 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jan-2006 07:35.
Successful requests: 130 (17)
Average successful requests per day: 4 (2)
Successful requests for pages: 91 (13)
Average successful requests for pages per day: 3 (1)
Failed requests: 24 (8)
Distinct files requested: 6 (6)
Distinct hosts served: 45 (12)
Data transferred: 349.17 kilobytes (44.93 kilobytes)
Average data transferred per day: 11.94 kilobytes (6.42 kilobytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jan/06 | 1 | 1 | ![]() |
| 2/Jan/06 | 6 | 3 | ![]() ![]() |
| 3/Jan/06 | 4 | 4 | ![]() |
| 4/Jan/06 | 1 | 1 | ![]() |
| 5/Jan/06 | 4 | 4 | ![]() |
| 6/Jan/06 | 5 | 2 | ![]() |
| 7/Jan/06 | 1 | 1 | ![]() |
| 8/Jan/06 | 15 | 5 | ![]() ![]() |
| 9/Jan/06 | 7 | 4 | ![]() |
| 10/Jan/06 | 2 | 2 | ![]() |
| 11/Jan/06 | 4 | 4 | ![]() |
| 12/Jan/06 | 7 | 7 | ![]() ![]() ![]() |
| 13/Jan/06 | 4 | 4 | ![]() |
| 14/Jan/06 | 4 | 4 | ![]() |
| 15/Jan/06 | 5 | 5 | ![]() ![]() |
| 16/Jan/06 | 4 | 4 | ![]() |
| 17/Jan/06 | 9 | 6 | ![]() ![]() |
| 18/Jan/06 | 1 | 1 | ![]() |
| 19/Jan/06 | 5 | 2 | ![]() |
| 20/Jan/06 | 13 | 6 | ![]() ![]() |
| 21/Jan/06 | 1 | 1 | ![]() |
| 22/Jan/06 | 0 | 0 | |
| 23/Jan/06 | 10 | 7 | ![]() ![]() ![]() |
| 24/Jan/06 | 1 | 1 | ![]() |
| 25/Jan/06 | 6 | 2 | ![]() |
| 26/Jan/06 | 3 | 3 | ![]() ![]() |
| 27/Jan/06 | 3 | 3 | ![]() ![]() |
| 28/Jan/06 | 0 | 0 | |
| 29/Jan/06 | 1 | 1 | ![]() |
| 30/Jan/06 | 3 | 3 | ![]() ![]() |
Busiest day: 12/Jan/06 (7 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 7 | 4 | ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 9 | 9 | ![]() ![]() |
| 4 | 0 | 0 | |
| 5 | 4 | 4 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 12 | 12 | ![]() ![]() |
| 10 | 9 | 6 | ![]() ![]() |
| 11 | 9 | 5 | ![]() ![]() |
| 12 | 4 | 1 | ![]() |
| 13 | 14 | 8 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 7 | 4 | ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 5 | 2 | ![]() |
| 19 | 9 | 2 | ![]() |
| 20 | 5 | 2 | ![]() |
| 21 | 5 | 1 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 34 | 27.37% | 222.122 |
| 17 | 13.68% | 66.194 |
| 12 | 10.13% | 12 |
| 9 | 7.15% | 69 |
| 8 | 6.75% | 71 |
| 5 | 3.77% | 68.13 |
| 5 | 3.62% | 209.50 |
| 5 | 3.62% | 24.208 |
| 5 | 3.77% | 139.55 |
| 5 | 3.47% | 66.249 |
| 4 | 3.38% | 66.25 |
| 4 | 2.10% | 65.54 |
| 3 | 1.86% | 65.214 |
| 2 | 1.05% | 68.142 |
| 2 | 1.61% | 66.234 |
| 2 | 1.05% | 217.212 |
| 1 | 0.80% | 194.151 |
| 1 | 0.80% | 65.28 |
| 1 | 0.80% | 193.252 |
| 1 | 38 | |
| 4 | 3.22% | [not listed: 4 organisations] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 5 | http://www.google.com/ |
| 4 | http://www.jedi.com/ |
| 1 | http://www.mw4wda.org/ |
| 1 | http://search.earthlink.net/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 5 | orv |
| 3 | nebraska |
| 2 | park |
| 1 | kansas |
| 1 | south |
| 1 | east |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 61.54% | 80 | 53 | MSIE |
| 60.77% | 79 | 52 | MSIE/6 | |
| 0.77% | 1 | 1 | MSIE/5 | |
| 2 | 8.46% | 11 | 11 | Konqueror |
| 8.46% | 11 | 11 | Konqueror/3 | |
| 3 | 7.69% | 10 | 2 | Firefox |
| 7.69% | 10 | 2 | Firefox/1 | |
| 22.31% | 29 | 25 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 73.08% | 95 | 56 | Windows |
| 68.46% | 89 | 54 | Windows XP | |
| 3.85% | 5 | 1 | Windows 98 | |
| 0.77% | 1 | 1 | Windows 95 | |
| 2 | 10.00% | 13 | 13 | OS unknown |
| 3 | 8.46% | 11 | 11 | Unix |
| 8.46% | 11 | 11 | Linux | |
| 4 | 8.46% | 11 | 11 | Known robots |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 130 | 200 OK |
| 24 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 8 | 1.96% |
| 1kB- 10kB | 121 | 98.04% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 83 | 66.00% | [directories] |
| 24 | 13.32% | .gif [GIF graphics] |
| 12 | 17.53% | .jpg [JPEG graphics] |
| 8 | 1.96% | .html [Hypertext Markup Language] |
| 3 | 1.18% | .ico |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 130 | 100% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 83 | 66.00% | 30/Jan/06 16:44 | / |
| 47 | 34.00% | 27/Jan/06 03:02 | [not listed: 5 files] |