Web Server Statistics for Nebraska ORV ProjectProgram started at Sat-04-Nov-2006 07:35.
Analysed requests from Sun-01-Oct-2006 17:11 to Fri-03-Nov-2006 04:21 (32.47 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Nov-2006 07:35.
Successful requests: 84 (14)
Average successful requests per day: 2 (1)
Successful requests for pages: 70 (14)
Average successful requests for pages per day: 2 (1)
Failed requests: 44 (9)
Distinct files requested: 6 (2)
Distinct hosts served: 30 (10)
Data transferred: 218.91 kilobytes (35.44 kilobytes)
Average data transferred per day: 6.74 kilobytes (5.06 kilobytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 1/Oct/06 | 2 | 2 | ![]() |
| 2/Oct/06 | 1 | 1 | ![]() |
| 3/Oct/06 | 1 | 1 | ![]() |
| 4/Oct/06 | 3 | 3 | ![]() ![]() |
| 5/Oct/06 | 4 | 1 | ![]() |
| 6/Oct/06 | 1 | 1 | ![]() |
| 7/Oct/06 | 9 | 5 | ![]() ![]() |
| 8/Oct/06 | 4 | 4 | ![]() |
| 9/Oct/06 | 3 | 3 | ![]() ![]() |
| 10/Oct/06 | 2 | 2 | ![]() |
| 11/Oct/06 | 1 | 1 | ![]() |
| 12/Oct/06 | 1 | 1 | ![]() |
| 13/Oct/06 | 2 | 2 | ![]() |
| 14/Oct/06 | 4 | 4 | ![]() |
| 15/Oct/06 | 4 | 4 | ![]() |
| 16/Oct/06 | 1 | 1 | ![]() |
| 17/Oct/06 | 2 | 2 | ![]() |
| 18/Oct/06 | 2 | 2 | ![]() |
| 19/Oct/06 | 7 | 3 | ![]() ![]() |
| 20/Oct/06 | 2 | 2 | ![]() |
| 21/Oct/06 | 1 | 1 | ![]() |
| 22/Oct/06 | 3 | 3 | ![]() ![]() |
| 23/Oct/06 | 2 | 2 | ![]() |
| 24/Oct/06 | 1 | 1 | ![]() |
| 25/Oct/06 | 2 | 2 | ![]() |
| 26/Oct/06 | 5 | 2 | ![]() |
| 27/Oct/06 | 0 | 0 | |
| 28/Oct/06 | 1 | 1 | ![]() |
| 29/Oct/06 | 4 | 4 | ![]() |
| 30/Oct/06 | 2 | 2 | ![]() |
| 31/Oct/06 | 2 | 2 | ![]() |
| 1/Nov/06 | 1 | 1 | ![]() |
| 2/Nov/06 | 1 | 1 | ![]() |
| 3/Nov/06 | 3 | 3 | ![]() ![]() |
Busiest day: 7/Oct/06 (5 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 0 | 0 | |
| 11 | 2 | 2 | ![]() |
| 12 | 5 | 5 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 7 | 4 | ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 8 | 5 | ![]() ![]() |
| 18 | 11 | 11 | ![]() ![]() ![]() |
| 19 | 8 | 4 | ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 7 | 3 | ![]() ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 16 | 20.54% | 193.47 |
| 13 | 16.69% | 66.194 |
| 8 | 10.27% | 65.214 |
| 6 | 6.40% | 72 |
| 6 | 7.70% | 65.119 |
| 5 | 6.01% | 71 |
| 4 | 5.38% | 199.133 |
| 4 | 5.38% | 63.230 |
| 3 | 2.96% | 65.54 |
| 3 | 3.85% | 193.252 |
| 3 | 2.96% | 157.82 |
| 2 | 1.68% | 65.55 |
| 2 | 1.68% | 74 |
| 2 | 1.28% | 38 |
| 2 | 2.57% | 64.34 |
| 1 | 1.28% | 205.209 |
| 1 | 0.39% | 64.140 |
| 1 | 0.39% | 66.154 |
| 1 | 1.28% | 66.249 |
| 1 | 1.28% | 131.107 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
| reqs | URL |
|---|---|
| 3 | http://www.jedi.com/obiwan/jeep/misc/links.html |
| 1 | http://www.ask.com/web |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 3 | http://www.jedi.com/ |
| 1 | http://www.ask.com/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1 | vehicle |
| 1 | highway |
| 1 | kansas |
| 1 | off |
| 1 | and |
| 1 | park |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 34.52% | 29 | 23 | MSIE |
| 23.81% | 20 | 14 | MSIE/6 | |
| 10.71% | 9 | 9 | MSIE/5 | |
| 2 | 19.05% | 16 | 16 | Exabot |
| 19.05% | 16 | 16 | Exabot/3 | |
| 3 | 13.10% | 11 | 11 | Netscape (compatible) |
| 33.33% | 28 | 20 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 35.71% | 30 | 30 | OS unknown |
| 2 | 47.62% | 40 | 26 | Windows |
| 35.71% | 30 | 16 | Windows XP | |
| 7.14% | 6 | 6 | Windows NT | |
| 3.57% | 3 | 3 | Windows 95 | |
| 1.19% | 1 | 1 | Windows Server 2003 | |
| 3 | 14.29% | 12 | 12 | Known robots |
| 4 | 2.38% | 2 | 2 | Unix |
| 2.38% | 2 | 2 | Linux |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 84 | 200 OK |
| 41 | 404 Document not found |
| 3 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 7 | 2.74% |
| 1kB- 10kB | 76 | 97.26% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 63 | 79.60% | [directories] |
| 8 | 7.08% | .gif [GIF graphics] |
| 7 | 2.74% | .html [Hypertext Markup Language] |
| 4 | 9.32% | .jpg [JPEG graphics] |
| 2 | 1.25% | .ico |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 84 | 100% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 63 | 79.60% | 3/Nov/06 04:21 | / |
| 21 | 20.40% | 31/Oct/06 09:16 | [not listed: 5 files] |