Web Server Statistics for Nebraska ORV ProjectProgram started at Wed-28-Feb-2007 07:35.
Analysed requests from Thu-01-Feb-2007 09:48 to Wed-28-Feb-2007 02:17 (26.69 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2007 07:35.
Successful requests: 81 (20)
Average successful requests per day: 2 (2)
Successful requests for pages: 48 (14)
Average successful requests for pages per day: 1 (1)
Failed requests: 34 (8)
Distinct files requested: 6 (5)
Distinct hosts served: 28 (12)
Data transferred: 181.75 kilobytes (55.35 kilobytes)
Average data transferred per day: 6.81 kilobytes (7.91 kilobytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 1/Feb/07 | 20 | 4 | ![]() |
| 2/Feb/07 | 8 | 4 | ![]() |
| 3/Feb/07 | 2 | 2 | ![]() |
| 4/Feb/07 | 1 | 1 | ![]() |
| 5/Feb/07 | 3 | 3 | ![]() ![]() |
| 6/Feb/07 | 0 | 0 | |
| 7/Feb/07 | 1 | 1 | ![]() |
| 8/Feb/07 | 2 | 2 | ![]() |
| 9/Feb/07 | 0 | 0 | |
| 10/Feb/07 | 0 | 0 | |
| 11/Feb/07 | 1 | 1 | ![]() |
| 12/Feb/07 | 2 | 2 | ![]() |
| 13/Feb/07 | 4 | 1 | ![]() |
| 14/Feb/07 | 0 | 0 | |
| 15/Feb/07 | 3 | 3 | ![]() ![]() |
| 16/Feb/07 | 3 | 3 | ![]() ![]() |
| 17/Feb/07 | 1 | 1 | ![]() |
| 18/Feb/07 | 7 | 3 | ![]() ![]() |
| 19/Feb/07 | 1 | 1 | ![]() |
| 20/Feb/07 | 1 | 1 | ![]() |
| 21/Feb/07 | 12 | 6 | ![]() ![]() |
| 22/Feb/07 | 3 | 3 | ![]() ![]() |
| 23/Feb/07 | 1 | 1 | ![]() |
| 24/Feb/07 | 1 | 1 | ![]() |
| 25/Feb/07 | 0 | 0 | |
| 26/Feb/07 | 3 | 3 | ![]() ![]() |
| 27/Feb/07 | 0 | 0 | |
| 28/Feb/07 | 1 | 1 | ![]() |
Busiest day: 21/Feb/07 (6 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 10 | 7 | ![]() ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 13 | 3 | ![]() ![]() |
| 10 | 7 | 1 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 4 | 1 | ![]() |
| 15 | 0 | 0 | |
| 16 | 2 | 2 | ![]() |
| 17 | 10 | 10 | ![]() ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 5 | 1 | ![]() |
| 22 | 6 | 3 | ![]() ![]() |
| 23 | 7 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 19 | 9.58% | 138.163 |
| 9 | 13.92% | 193.47 |
| 8 | 12.37% | 81.52 |
| 5 | 7.24% | 75 |
| 5 | 7.24% | 206.72 |
| 4 | 6.19% | 65.119 |
| 4 | 6.19% | 66.249 |
| 4 | 6.49% | 64.33 |
| 4 | 6.49% | 208.6 |
| 3 | 3.56% | 65.55 |
| 3 | 4.94% | 68.39 |
| 3 | 2.49% | 74 |
| 2 | 2.02% | 65.54 |
| 2 | 3.09% | 64.92 |
| 2 | 3.09% | 64.233 |
| 1 | 1.55% | 38 |
| 1 | 1.55% | 65.214 |
| 1 | 1.55% | 62.194 |
| 1 | 0.47% | 131.107 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 3 | http://www.jedi.com/ |
| 3 | http://www.google.com/ |
| 3 | http://www.explorerforum.com/ |
| 1 | http://search.live.com/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | orv |
| 2 | nebraska |
| 1 | southeast |
| 1 | parks |
| 1 | ne |
| 1 | off |
| 1 | road |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 51.85% | 42 | 16 | MSIE |
| 35.80% | 29 | 7 | MSIE/6 | |
| 9.88% | 8 | 8 | MSIE/5 | |
| 6.17% | 5 | 1 | MSIE/7 | |
| 2 | 27.16% | 22 | 22 | Netscape (compatible) |
| 3 | 12.35% | 10 | 3 | Firefox |
| 12.35% | 10 | 3 | Firefox/1 | |
| 8.64% | 7 | 7 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 22.22% | 18 | 18 | Known robots |
| 2 | 58.02% | 47 | 18 | Windows |
| 9.88% | 8 | 8 | Windows 95 | |
| 22.22% | 18 | 5 | Windows XP | |
| 24.69% | 20 | 4 | Windows 2000 | |
| 1.23% | 1 | 1 | Windows Server 2003 | |
| 3 | 13.58% | 11 | 11 | OS unknown |
| 4 | 6.17% | 5 | 1 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 66 | 200 OK |
| 2 | 206 Partial content |
| 13 | 304 Not modified since last retrieval |
| 34 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 13 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 5 | 2.36% |
| 1kB- 10kB | 63 | 97.64% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 43 | 66.49% | [directories] |
| 21 | 12.80% | .gif [GIF graphics] |
| 10 | 16.84% | .jpg [JPEG graphics] |
| 5 | 2.36% | .html [Hypertext Markup Language] |
| 2 | 1.51% | .ico |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 81 | 100% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 43 | 66.49% | 26/Feb/07 19:18 | / |
| 38 | 33.51% | 28/Feb/07 02:17 | [not listed: 5 files] |