Web Server Statistics for Nebraska ORV ProjectProgram started at Sat-31-Mar-2007 07:35.
Analysed requests from Mon-12-Mar-2007 08:18 to Sat-31-Mar-2007 03:19 (18.79 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2007 07:35.
Successful requests: 63 (21)
Average successful requests per day: 3 (2)
Successful requests for pages: 51 (17)
Average successful requests for pages per day: 2 (2)
Failed requests: 40 (16)
Distinct files requested: 6 (6)
Distinct hosts served: 20 (11)
Data transferred: 154.86 kilobytes (56.18 kilobytes)
Average data transferred per day: 8.24 kilobytes (8.03 kilobytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 12/Mar/07 | 3 | 3 | ![]() ![]() |
| 13/Mar/07 | 4 | 4 | ![]() |
| 14/Mar/07 | 2 | 2 | ![]() |
| 15/Mar/07 | 9 | 5 | ![]() ![]() |
| 16/Mar/07 | 7 | 3 | ![]() ![]() |
| 17/Mar/07 | 2 | 2 | ![]() |
| 18/Mar/07 | 2 | 2 | ![]() |
| 19/Mar/07 | 4 | 4 | ![]() |
| 20/Mar/07 | 3 | 3 | ![]() ![]() |
| 21/Mar/07 | 1 | 1 | ![]() |
| 22/Mar/07 | 2 | 2 | ![]() |
| 23/Mar/07 | 2 | 2 | ![]() |
| 24/Mar/07 | 7 | 3 | ![]() ![]() |
| 25/Mar/07 | 3 | 3 | ![]() ![]() |
| 26/Mar/07 | 2 | 2 | ![]() |
| 27/Mar/07 | 3 | 3 | ![]() ![]() |
| 28/Mar/07 | 2 | 2 | ![]() |
| 29/Mar/07 | 2 | 2 | ![]() |
| 30/Mar/07 | 2 | 2 | ![]() |
| 31/Mar/07 | 1 | 1 | ![]() |
Busiest day: 15/Mar/07 (5 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 0 | 0 | |
| 10 | 1 | 1 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 7 | 3 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 1 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 14 | 10 | ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 6 | 2 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 10 | 18.15% | 193.47 |
| 10 | 13.10% | 128.194 |
| 7 | 10.18% | 74 |
| 6 | 9.05% | 204.11 |
| 6 | 10.89% | 81.52 |
| 5 | 8.50% | 139.55 |
| 5 | 8.50% | 162.40 |
| 4 | 6.00% | 66.249 |
| 3 | 5.44% | 63.123 |
| 2 | 2.37% | 38 |
| 1 | 1.81% | 64.233 |
| 1 | 1.81% | 66.231 |
| 1 | 1.81% | 65.55 |
| 1 | 1.81% | 65.119 |
| 1 | 0.55% | 131.107 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
| reqs | URL |
|---|---|
| 2 | http://www.google.com/search |
| 1 | http://www.jedi.com/obiwan/jeep/misc/links.html |
| 1 | http://search.live.com/result.aspx |
| 1 | http://www.explorerforum.com/forums/showthread.php |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 2 | http://www.google.com/ |
| 1 | http://www.jedi.com/ |
| 1 | http://search.live.com/ |
| 1 | http://www.explorerforum.com/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | nebraska |
| 1 | parks |
| 1 | atv |
| 1 | areas |
| 1 | orv |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 53.97% | 34 | 22 | MSIE |
| 26.98% | 17 | 5 | MSIE/7 | |
| 17.46% | 11 | 11 | MSIE/6 | |
| 9.52% | 6 | 6 | MSIE/5 | |
| 2 | 39.68% | 25 | 25 | Netscape (compatible) |
| 6.35% | 4 | 4 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 46.03% | 29 | 29 | Known robots |
| 2 | 38.10% | 24 | 12 | Windows |
| 9.52% | 6 | 6 | Windows 95 | |
| 26.98% | 17 | 5 | Windows XP | |
| 1.59% | 1 | 1 | Windows Server 2003 | |
| 3 | 15.87% | 10 | 10 | OS unknown |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 63 | 200 OK |
| 32 | 404 Document not found |
| 8 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 10 | 5.54% |
| 1kB- 10kB | 53 | 94.46% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 41 | 74.41% | [directories] |
| 10 | 5.54% | .html [Hypertext Markup Language] |
| 6 | 7.51% | .gif [GIF graphics] |
| 3 | 9.88% | .jpg [JPEG graphics] |
| 3 | 2.66% | .ico |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 63 | 100% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 41 | 74.41% | 31/Mar/07 03:19 | / |
| 22 | 25.59% | 30/Mar/07 00:38 | [not listed: 5 files] |