Web Server Statistics for Nebraska ORV ProjectProgram started at Sat-31-Mar-2012 07:35.
Analysed requests from Sun-25-Mar-2012 07:39 to Sat-31-Mar-2012 07:18 (5.99 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 917
Average successful requests per day: 153
Successful requests for pages: 14
Average successful requests for pages per day: 2
Failed requests: 33
Distinct files requested: 2
Distinct hosts served: 5
Data transferred: 165.30 kilobytes
Average data transferred per day: 27.62 kilobytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 25/Mar/12 | 64 | 0 | |
| 26/Mar/12 | 83 | 3 | ![]() ![]() |
| 27/Mar/12 | 67 | 3 | ![]() ![]() |
| 28/Mar/12 | 597 | 3 | ![]() ![]() |
| 29/Mar/12 | 79 | 3 | ![]() ![]() |
| 30/Mar/12 | 25 | 2 | ![]() |
| 31/Mar/12 | 2 | 0 |
Busiest day: 26/Mar/12 (3 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 17 | 0 | |
| 1 | 6 | 0 | |
| 2 | 5 | 1 | ![]() |
| 3 | 5 | 1 | ![]() |
| 4 | 5 | 1 | ![]() |
| 5 | 1 | 0 | |
| 6 | 23 | 2 | ![]() |
| 7 | 8 | 0 | |
| 8 | 11 | 0 | |
| 9 | 278 | 1 | ![]() |
| 10 | 305 | 0 | |
| 11 | 9 | 1 | ![]() |
| 12 | 21 | 1 | ![]() |
| 13 | 42 | 1 | ![]() |
| 14 | 78 | 0 | |
| 15 | 10 | 2 | ![]() |
| 16 | 12 | 0 | |
| 17 | 7 | 0 | |
| 18 | 19 | 1 | ![]() |
| 19 | 27 | 0 | |
| 20 | 10 | 1 | ![]() |
| 21 | 10 | 1 | ![]() |
| 22 | 4 | 0 | |
| 23 | 4 | 0 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 903 | 81.09% | 127 |
| 10 | 18.50% | 192.168 |
| 2 | 0.21% | 94 |
| 1 | 0.10% | 79 |
| 1 | 0.10% | 50 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 98.90% | 903 | 0 | Apache |
| 98.90% | 903 | 0 | Apache/2 | |
| 1.10% | 10 | 10 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 0.88% | 8 | 8 | Known robots |
| 2 | 99.12% | 905 | 2 | OS unknown |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 917 | 200 OK |
| 4 | 400 Bad request |
| 26 | 404 Document not found |
| 3 | 408 Request timeout |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 907 | 81.50% |
| 1kB- 10kB | 10 | 18.50% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 903 | 81.09% | [no extension] |
| 14 | 18.91% | [directories] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 903 | 98.47% | [no directory] | |
| 14 | 1.53% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 903 | 81.09% | 31/Mar/12 07:18 | * |
| 14 | 18.91% | 30/Mar/12 06:57 | [not listed: 1 file] |