Web Server Statistics for Nebraska ORV ProjectProgram started at Sat-30-Jun-2012 07:35.
Analysed requests from Sun-24-Jun-2012 07:36 to Sat-30-Jun-2012 06:24 (5.95 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 408
Average successful requests per day: 68
Successful requests for pages: 14
Average successful requests for pages per day: 2
Failed requests: 15
Distinct files requested: 2
Distinct hosts served: 5
Data transferred: 92.64 kilobytes
Average data transferred per day: 15.57 kilobytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 24/Jun/12 | 56 | 1 | ![]() |
| 25/Jun/12 | 30 | 1 | ![]() |
| 26/Jun/12 | 49 | 1 | ![]() |
| 27/Jun/12 | 199 | 3 | ![]() ![]() |
| 28/Jun/12 | 51 | 3 | ![]() ![]() |
| 29/Jun/12 | 21 | 4 | ![]() |
| 30/Jun/12 | 2 | 1 | ![]() |
Busiest day: 29/Jun/12 (4 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 8 | 0 | |
| 1 | 3 | 2 | ![]() |
| 2 | 4 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 2 | 1 | ![]() |
| 6 | 77 | 1 | ![]() |
| 7 | 21 | 0 | |
| 8 | 34 | 0 | |
| 9 | 15 | 1 | ![]() |
| 10 | 3 | 0 | |
| 11 | 5 | 1 | ![]() |
| 12 | 6 | 0 | |
| 13 | 113 | 1 | ![]() |
| 14 | 23 | 1 | ![]() |
| 15 | 39 | 1 | ![]() |
| 16 | 8 | 0 | |
| 17 | 3 | 0 | |
| 18 | 8 | 0 | |
| 19 | 4 | 0 | |
| 20 | 0 | 0 | |
| 21 | 18 | 1 | ![]() |
| 22 | 3 | 1 | ![]() |
| 23 | 10 | 2 | ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 394 | 63.13% | 127 |
| 11 | 36.31% | 192.168 |
| 2 | 0.37% | 211.147 |
| 1 | 0.19% | 125 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 97.28% | 394 | 0 | Apache |
| 97.28% | 394 | 0 | Apache/2 | |
| 2 | 2.47% | 10 | 10 | Netscape (compatible) |
| 0.25% | 1 | 1 | [not listed: 1 browser] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 2.22% | 9 | 9 | Known robots |
| 2 | 97.78% | 396 | 2 | OS unknown |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 408 | 200 OK |
| 1 | 400 Bad request |
| 14 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 397 | 63.69% |
| 1kB- 10kB | 11 | 36.31% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 394 | 63.13% | [no extension] |
| 14 | 36.87% | [directories] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 394 | 96.57% | [no directory] | |
| 14 | 3.43% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 394 | 63.13% | 30/Jun/12 06:24 | * |
| 14 | 36.87% | 30/Jun/12 04:12 | [not listed: 1 file] |