Program started at Tue-31-Mar-2009 07:35.
Analysed requests from Sun-29-Mar-2009 22:25 to Tue-31-Mar-2009 07:33 (1.38 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 4,788
Average successful requests per day: 3,467
Successful requests for pages: 309
Average successful requests for pages per day: 223
Failed requests: 50
Redirected requests: 18
Distinct files requested: 2,720
Distinct hosts served: 2
Data transferred: 351.88 megabytes
Average data transferred per day: 254.88 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 5 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
29/Mar/09 | 2872 | 41 | ![]() ![]() |
30/Mar/09 | 1281 | 205 | ![]() ![]() ![]() |
31/Mar/09 | 635 | 63 | ![]() ![]() ![]() |
Busiest day: 30/Mar/09 (205 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 308 | 15 | ![]() ![]() ![]() ![]() |
1 | 150 | 9 | ![]() ![]() |
2 | 74 | 18 | ![]() ![]() |
3 | 26 | 13 | ![]() ![]() ![]() |
4 | 38 | 16 | ![]() |
5 | 27 | 13 | ![]() ![]() ![]() |
6 | 206 | 17 | ![]() ![]() |
7 | 27 | 16 | ![]() |
8 | 46 | 8 | ![]() |
9 | 51 | 11 | ![]() ![]() ![]() |
10 | 128 | 16 | ![]() |
11 | 174 | 17 | ![]() ![]() |
12 | 21 | 11 | ![]() ![]() ![]() |
13 | 24 | 8 | ![]() |
14 | 30 | 9 | ![]() ![]() |
15 | 25 | 5 | ![]() ![]() |
16 | 12 | 7 | ![]() ![]() ![]() |
17 | 10 | 7 | ![]() ![]() ![]() |
18 | 72 | 10 | ![]() ![]() |
19 | 31 | 9 | ![]() ![]() |
20 | 219 | 9 | ![]() ![]() |
21 | 177 | 8 | ![]() |
22 | 1949 | 35 | ![]() ![]() ![]() |
23 | 963 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
4788 | 100% | 192.168 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|---|
129 | http://www.jedi.com/ |
63 | http://forum.manualfocus.org/ |
1 | http://74.125.93.104/ |
1 | http://oomz.net/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
no. | %reqs | reqs | pages | browser |
---|---|---|---|---|
1 | 74.69% | 3576 | 55 | Firefox |
62.87% | 3010 | 43 | Firefox/2 | |
10.15% | 486 | 8 | Firefox/3 | |
1.67% | 80 | 4 | Firefox/1 | |
2 | 17.08% | 818 | 25 | MSIE |
15.81% | 757 | 21 | MSIE/7 | |
1.15% | 55 | 4 | MSIE/6 | |
0.13% | 6 | 0 | MSIE/8 | |
3 | 5.68% | 272 | 222 | Netscape (compatible) |
4 | 1.69% | 81 | 6 | msnbot |
1.69% | 81 | 6 | msnbot/1 | |
5 | 0.44% | 21 | 0 | Googlebot-Image |
0.44% | 21 | 0 | Googlebot-Image/1 | |
0.42% | 20 | 1 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | %reqs | reqs | pages | OS |
---|---|---|---|---|
1 | 6.93% | 332 | 203 | Known robots |
2 | 62.59% | 2997 | 43 | Unix |
62.59% | 2997 | 43 | Linux | |
3 | 27.53% | 1318 | 33 | Windows |
20.53% | 983 | 26 | Windows XP | |
6.98% | 334 | 7 | Unknown Windows | |
0.02% | 1 | 0 | Windows ME | |
4 | 1.11% | 53 | 26 | OS unknown |
5 | 1.84% | 88 | 4 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
4289 | 200 OK |
8 | 206 Partial content |
18 | 301 Document moved permanently |
491 | 304 Not modified since last retrieval |
50 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 492 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 151 | 0.03% |
1kB- 10kB | 3770 | 2.68% |
10kB-100kB | 178 | 1.67% |
100kB- 1MB | 118 | 11.32% |
1MB- 10MB | 75 | 69.13% |
10MB-100MB | 4 | 15.18% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
3057 | 70.40% | .JPG |
1157 | 12.51% | .jpg [JPEG graphics] |
309 | 0.60% | [directories] |
117 | 1.20% | .cgi [CGI scripts] |
95 | 0.02% | .txt [Plain text] |
31 | 0.07% | .THM |
16 | .ico | |
6 | 15.18% | .AVI |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing the top 10 directories by the number of requests, sorted by the number of requests.
reqs | %reqs | %pages | directory |
---|---|---|---|
2775 | 57.96% | 20.06% | /2008/ |
642 | 13.41% | 0.65% | /2008/20080828/ |
398 | 8.31% | 0.65% | /2008/20081206/ |
303 | 6.33% | 0.97% | /2008/20081011/ |
275 | 5.74% | 0.65% | /2008/20080921/ |
229 | 4.78% | 0.65% | /2008/20081127/ |
196 | 4.09% | 0.65% | /2008/20080904/ |
164 | 3.43% | 1.62% | /2008/20081004/ |
144 | 3.01% | 0.65% | /2008/20080903/ |
109 | 2.28% | 0.32% | /2008/20081129/ |
87 | 1.82% | 0.65% | /2008/20080920/ |
599 | 12.51% | 13.59% | /2006/ |
233 | 4.87% | 1.62% | /2006/20060107/ |
118 | 2.46% | 0.97% | /2006/20060206/ |
64 | 1.34% | 0.97% | /2006/20060114/ |
62 | 1.29% | 0.97% | /2006/20060204/ |
24 | 0.50% | /2006/20060813/ | |
21 | 0.44% | 0.32% | /2006/20061006/ |
21 | 0.44% | /2006/20060815/ | |
6 | 0.13% | /2006/20060818/ | |
4 | 0.08% | 0.32% | /2006/20060811/ |
4 | 0.08% | 0.32% | /2006/20060812/ |
435 | 9.09% | 16.83% | /2003/ |
224 | 4.68% | 1.29% | /2003/20030927/ |
71 | 1.48% | 1.29% | /2003/20030101/ |
38 | 0.79% | 0.32% | /2003/20030208/ |
24 | 0.50% | /2003/20030621/ | |
24 | 0.50% | /2003/20031224/ | |
11 | 0.23% | /2003/20030726/ | |
2 | 0.04% | 0.65% | /2003/20031013/ |
2 | 0.04% | 0.65% | /2003/20030109/ |
2 | 0.04% | 0.65% | /2003/20030425/ |
2 | 0.04% | 0.65% | /2003/20030308/ |
361 | 7.54% | 4.53% | /2009/ |
351 | 7.33% | 2.27% | /2009/20090329/ |
2 | 0.04% | 0.32% | /2009/20090219/ |
1 | 0.02% | 0.32% | /2009/20090215/ |
1 | 0.02% | 0.32% | /2009/20090117/ |
1 | 0.02% | /2009/20090307/ | |
1 | 0.02% | /2009/20090217/ | |
1 | 0.02% | 0.32% | /2009/20090112/ |
280 | 5.85% | 11.97% | /2004/ |
118 | 2.46% | 1.62% | /2004/20040526/ |
104 | 2.17% | 1.94% | /2004/20041201/ |
33 | 0.69% | 0.32% | /2004/20040527/ |
3 | 0.06% | 0.97% | /2004/20040829/ |
2 | 0.04% | 0.65% | /2004/20040403/ |
2 | 0.04% | 0.65% | /2004/20040528/ |
1 | 0.02% | 0.32% | /2004/20040212/ |
1 | 0.02% | 0.32% | /2004/20040412/ |
1 | 0.02% | 0.32% | /2004/20040124/ |
1 | 0.02% | 0.32% | /2004/20040115/ |
242 | 5.05% | 13.27% | /2002/ |
33 | 0.69% | 0.65% | /2002/20021228/ |
32 | 0.67% | 0.32% | /2002/20021117/ |
28 | 0.58% | 1.29% | /2002/20021221/ |
28 | 0.58% | 0.65% | /2002/20021108/ |
26 | 0.54% | 0.65% | /2002/20021116/ |
25 | 0.52% | 0.97% | /2002/20021112/ |
21 | 0.44% | 0.65% | /2002/20021222/ |
17 | 0.36% | 0.65% | /2002/20021109/ |
7 | 0.15% | 0.97% | /2002/20021110/ |
6 | 0.13% | 0.65% | /2002/20021208/ |
39 | 0.81% | 12.30% | /2005/ |
2 | 0.04% | 0.32% | /2005/20051020/ |
2 | 0.04% | 0.65% | /2005/20051116/ |
2 | 0.04% | 0.65% | /2005/20051028/ |
2 | 0.04% | 0.65% | /2005/20050917/ |
1 | 0.02% | 0.32% | /2005/popsie-dion/ |
1 | 0.02% | 0.32% | /2005/20051001/ |
1 | 0.02% | 0.32% | /2005/20050121/ |
1 | 0.02% | 0.32% | /2005/20050502/ |
1 | 0.02% | 0.32% | /2005/20051204/ |
1 | 0.02% | 0.32% | /2005/20051115/ |
29 | 0.61% | 4.21% | /2007/ |
7 | 0.15% | 0.32% | /2007/20070729/ |
3 | 0.06% | /2007/20070730/ | |
3 | 0.06% | /2007/20070803/ | |
2 | 0.04% | /2007/20070801/ | |
2 | 0.04% | /2007/20070802/ | |
2 | 0.04% | 0.65% | /2007/20070731/ |
1 | 0.02% | 0.32% | /2007/20070422/ |
1 | 0.02% | 0.32% | /2007/20071017/ |
1 | 0.02% | 0.32% | /2007/20071125/ |
1 | 0.02% | 0.32% | /2007/20070522/ |
21 | 0.44% | 1.62% | [root directory] |
7 | 0.15% | 1.62% | /2001/ |
2 | 0.04% | 0.32% | /2001/20011228/ |
2 | 0.04% | 0.32% | /2001/20011225/ |
1 | 0.02% | 0.32% | /2001/20011221/ |
1 | 0.02% | 0.32% | /2001/20011227/ |
1 | 0.02% | 0.32% | /2001/20011223/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
82 | 0.78% | 31/Mar/09 02:09 | /2009/20090329/small.cgi |
17 | 0.16% | 30/Mar/09 23:27 | /2009/20090329/small.cgi?image=IMG_4886.JPG |
15 | 0.16% | 31/Mar/09 02:09 | /2009/20090329/small.cgi?image=IMG_4919.JPG |
14 | 0.11% | 31/Mar/09 02:09 | /2009/20090329/small.cgi?image=IMG_4899.JPG |
10 | 0.13% | 30/Mar/09 11:14 | /2009/20090329/small.cgi?image=IMG_4914.JPG |
4706 | 99.22% | 31/Mar/09 07:33 | [not listed: 2,687 files] |