Program started at Fri-30-Apr-2010 07:35.
Analysed requests from Sun-25-Apr-2010 07:46 to Thu-29-Apr-2010 21:21 (4.57 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 7,565
Average successful requests per day: 1,656
Successful requests for pages: 213
Average successful requests for pages per day: 46
Failed requests: 406
Redirected requests: 1
Distinct files requested: 4,581
Distinct hosts served: 2
Data transferred: 992.89 megabytes
Average data transferred per day: 217.45 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 2 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
25/Apr/10 | 1246 | 29 | ![]() ![]() ![]() ![]() |
26/Apr/10 | 1803 | 38 | ![]() ![]() ![]() |
27/Apr/10 | 1697 | 37 | ![]() ![]() ![]() |
28/Apr/10 | 1141 | 57 | ![]() ![]() ![]() ![]() |
29/Apr/10 | 1678 | 52 | ![]() ![]() ![]() |
Busiest day: 28/Apr/10 (57 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 86 | 5 | ![]() ![]() |
1 | 127 | 5 | ![]() ![]() |
2 | 223 | 7 | ![]() ![]() ![]() |
3 | 119 | 5 | ![]() ![]() |
4 | 190 | 7 | ![]() ![]() ![]() |
5 | 302 | 6 | ![]() ![]() |
6 | 189 | 9 | ![]() ![]() |
7 | 179 | 8 | ![]() |
8 | 307 | 12 | ![]() ![]() |
9 | 288 | 10 | ![]() ![]() |
10 | 244 | 12 | ![]() ![]() |
11 | 562 | 15 | ![]() ![]() ![]() ![]() |
12 | 404 | 11 | ![]() ![]() ![]() |
13 | 1235 | 18 | ![]() ![]() |
14 | 345 | 10 | ![]() ![]() |
15 | 295 | 6 | ![]() ![]() |
16 | 268 | 6 | ![]() ![]() |
17 | 372 | 8 | ![]() |
18 | 230 | 3 | ![]() ![]() |
19 | 512 | 10 | ![]() ![]() |
20 | 197 | 8 | ![]() |
21 | 299 | 10 | ![]() ![]() |
22 | 402 | 15 | ![]() ![]() ![]() ![]() |
23 | 190 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
7565 | 100% | 192.168 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 20 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|---|
1724 | http://www.jedi.com/ |
108 | http://forum.manualfocus.org/ |
46 | http://www.flickr.com/ |
3 | http://www.google.com/ |
3 | http://images.google.com/ |
2 | http://www.bing.com/ |
2 | http://webcache.googleusercontent.com/ |
1 | http://www.google.pl/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
1 | ml |
1 | 200 |
1 | lens |
1 | grace |
1 | bornschlegl |
1 | photography |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
no. | %reqs | reqs | pages | browser |
---|---|---|---|---|
1 | 33.28% | 2517 | 29 | Firefox |
29.16% | 2205 | 22 | Firefox/3 | |
4.13% | 312 | 7 | Firefox/2 | |
2 | 22.27% | 1684 | 27 | MSIE |
15.17% | 1147 | 12 | MSIE/8 | |
4.64% | 351 | 10 | MSIE/7 | |
2.45% | 185 | 5 | MSIE/6 | |
0.01% | 1 | 0 | MSIE/5 | |
3 | 14.07% | 1064 | 12 | msnbot |
14.07% | 1064 | 12 | msnbot/2 | |
4 | 10.83% | 819 | 106 | Netscape (compatible) |
5 | 6.88% | 520 | 13 | Safari |
4.38% | 331 | 9 | Safari/532 | |
1.34% | 101 | 2 | Safari/531 | |
0.91% | 69 | 2 | Safari/525 | |
0.25% | 19 | 0 | Safari/523 | |
6 | 5.08% | 384 | 0 | Googlebot-Image |
5.08% | 384 | 0 | Googlebot-Image/1 | |
7 | 4.26% | 322 | 12 | msnbot-media |
4.26% | 322 | 12 | msnbot-media/1 | |
8 | 2.27% | 172 | 0 | psbot |
2.27% | 172 | 0 | psbot/0 | |
9 | 0.67% | 51 | 0 | Opera |
0.67% | 51 | 0 | Opera/9 | |
0.40% | 30 | 13 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | %reqs | reqs | pages | OS |
---|---|---|---|---|
1 | 30.57% | 2312 | 130 | Known robots |
2 | 50.51% | 3820 | 49 | Windows |
36.00% | 2723 | 33 | Windows XP | |
13.80% | 1044 | 15 | Unknown Windows | |
0.62% | 47 | 1 | Windows Server 2003 | |
0.04% | 3 | 0 | Windows ME | |
0.04% | 3 | 0 | Windows 2000 | |
3 | 8.49% | 642 | 15 | Unix |
8.49% | 642 | 15 | Linux | |
4 | 7.21% | 545 | 15 | OS unknown |
5 | 3.23% | 244 | 3 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
7402 | 200 OK |
2 | 206 Partial content |
1 | 301 Document moved permanently |
161 | 304 Not modified since last retrieval |
1 | 403 Access forbidden |
405 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 164 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 583 | 0.05% |
1kB- 10kB | 5062 | 1.20% |
10kB-100kB | 968 | 3.72% |
100kB- 1MB | 361 | 18.66% |
1MB- 10MB | 424 | 72.76% |
10MB-100MB | 3 | 3.60% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing the top 10 extensions by the number of requests, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
2861 | 34.08% | .JPG |
2772 | 57.28% | .jpg [JPEG graphics] |
883 | 0.08% | .txt [Plain text] |
771 | 2.90% | .cgi [CGI scripts] |
211 | 0.17% | [directories] |
49 | .ico | |
11 | 1.87% | .avi [AVI movies] |
3 | 3.60% | .CR2 |
2 | .html [Hypertext Markup Language] | |
2 | .THM |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing the top 10 directories by the number of requests, sorted by the number of requests.
reqs | %reqs | %pages | directory |
---|---|---|---|
1470 | 19.43% | 7.04% | /2009/ |
291 | 3.85% | 0.94% | /2009/20090621/ |
188 | 2.49% | /2009/20090723/ | |
149 | 1.97% | /2009/20090720/ | |
104 | 1.37% | /2009/20090721/ | |
101 | 1.34% | /2009/20091226/ | |
97 | 1.28% | /2009/20090613/ | |
73 | 0.96% | 0.94% | /2009/20090601/ |
73 | 0.96% | /2009/20090523/ | |
70 | 0.93% | 0.94% | /2009/20090724/ |
68 | 0.90% | /2009/20091126/ | |
1235 | 16.33% | 7.04% | /2007/ |
280 | 3.70% | 0.94% | /2007/20070731/ |
200 | 2.64% | 0.47% | /2007/20070730/ |
196 | 2.59% | 0.47% | /2007/20070802/ |
176 | 2.33% | 0.94% | /2007/20070801/ |
141 | 1.86% | 0.94% | /2007/20070803/ |
69 | 0.91% | /2007/20070401/ | |
68 | 0.90% | /2007/20070323/ | |
50 | 0.66% | 0.94% | /2007/20070121/ |
41 | 0.54% | 0.47% | /2007/20070729/ |
10 | 0.13% | /2007/20070804/ | |
1199 | 15.85% | 15.49% | /2003/ |
445 | 5.88% | 1.88% | /2003/20030927/ |
140 | 1.85% | 1.41% | /2003/20030726/ |
89 | 1.18% | 0.47% | /2003/20030705/ |
75 | 0.99% | 0.94% | /2003/20030704/ |
74 | 0.98% | 0.47% | /2003/20030208/ |
50 | 0.66% | /2003/20030621/ | |
48 | 0.63% | /2003/20031224/ | |
45 | 0.59% | 0.94% | /2003/20030101/ |
31 | 0.41% | /2003/20030727/ | |
29 | 0.38% | 0.94% | /2003/20030313/ |
1051 | 13.89% | 0.94% | /2010/ |
807 | 10.67% | /2010/20100101/ | |
97 | 1.28% | /2010/20100315/ | |
42 | 0.56% | /2010/20100421/ | |
28 | 0.37% | /2010/20100415/ | |
26 | 0.34% | 0.47% | /2010/20100422/ |
23 | 0.30% | /2010/20100424/ | |
12 | 0.16% | /2010/20100313/ | |
12 | 0.16% | /2010/20100115/ | |
1 | 0.01% | /2010/20100330/ | |
1 | 0.01% | /2010/20100306/ | |
852 | 11.26% | 15.96% | /2004/ |
438 | 5.79% | 7.04% | /2004/20041201/ |
115 | 1.52% | 2.35% | /2004/20040526/ |
103 | 1.36% | 2.35% | /2004/20040527/ |
93 | 1.23% | /2004/beau_christmas2004/ | |
74 | 0.98% | /2004/20040403/ | |
10 | 0.13% | /2004/20040731/ | |
5 | 0.07% | /2004/20040129/ | |
2 | 0.03% | /2004/20040111/ | |
2 | 0.03% | /2004/20040829/ | |
1 | 0.01% | 0.47% | /2004/20041202/ |
769 | 10.17% | 12.21% | /2006/ |
136 | 1.80% | /2006/20060815/ | |
90 | 1.19% | 0.94% | /2006/20060818/ |
68 | 0.90% | /2006/20060822/ | |
57 | 0.75% | 0.47% | /2006/20060819/ |
48 | 0.63% | 0.47% | /2006/20060825/ |
43 | 0.57% | 1.41% | /2006/20061006/ |
42 | 0.56% | 0.94% | /2006/20060812/ |
42 | 0.56% | 0.47% | /2006/20060813/ |
37 | 0.49% | 0.47% | /2006/20060823/ |
36 | 0.48% | 0.94% | /2006/20060701/ |
583 | 7.71% | 11.27% | /2005/ |
240 | 3.17% | 0.94% | /2005/20050508/ |
172 | 2.27% | 0.47% | /2005/popsie-matt/ |
53 | 0.70% | 0.47% | /2005/20050807/ |
52 | 0.69% | 1.41% | /2005/20051001/ |
34 | 0.45% | 1.41% | /2005/20050930/ |
19 | 0.25% | 0.94% | /2005/20051003/ |
2 | 0.03% | 0.94% | /2005/20050929/ |
1 | 0.01% | 0.47% | /2005/20050225/ |
1 | 0.01% | 0.47% | /2005/20050415/ |
1 | 0.01% | 0.47% | /2005/20050624/ |
239 | 3.16% | 15.96% | /2002/ |
52 | 0.69% | 1.88% | /2002/20021222/ |
49 | 0.65% | 2.35% | /2002/20021221/ |
39 | 0.52% | 1.41% | /2002/20021228/ |
29 | 0.38% | 1.41% | /2002/20021108/ |
19 | 0.25% | 0.47% | /2002/20021116/ |
17 | 0.22% | 0.47% | /2002/20021112/ |
12 | 0.16% | 0.47% | /2002/20021109/ |
3 | 0.04% | 1.41% | /2002/20021102/ |
3 | 0.04% | 0.94% | /2002/20021120/ |
3 | 0.04% | 0.47% | /2002/20021208/ |
94 | 1.24% | 3.76% | /2008/ |
68 | 0.90% | /2008/20080618/ | |
17 | 0.22% | /2008/20080629/ | |
2 | 0.03% | 0.47% | /2008/20081122/ |
1 | 0.01% | 0.47% | /2008/20080818/ |
1 | 0.01% | 0.47% | /2008/20081206/ |
1 | 0.01% | 0.47% | /2008/20080703/ |
1 | 0.01% | 0.47% | /2008/20080927/ |
1 | 0.01% | 0.47% | /2008/20080721/ |
1 | 0.01% | 0.47% | /2008/20081216/ |
72 | 0.95% | 9.86% | [root directory] |
1 | 0.01% | 0.47% | [not listed: 1 directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
95 | 0.31% | 29/Apr/10 20:14 | /2010/20100101/small.cgi |
86 | 0.03% | 29/Apr/10 20:29 | /2010/20100101/.thumbs/IMG_1213.JPG |
69 | 0.01% | 29/Apr/10 20:29 | /2007/20070401/.thumbs/IMG_1893a.JPG |
68 | 0.02% | 29/Apr/10 20:29 | /2009/20091126/.thumbs/IMG_8571.JPG |
68 | 0.02% | 29/Apr/10 20:29 | /2008/20080618/.thumbs/IMG_4425.JPG |
68 | 0.02% | 29/Apr/10 20:29 | /2010/20100315/.thumbs/IMG_3601b_480.JPG |
68 | 0.02% | 29/Apr/10 20:29 | /2009/20090601/.thumbs/IMG_1908.JPG |
68 | 0.02% | 29/Apr/10 20:29 | /2009/20090523/.thumbs/IMG_1875.JPG |
68 | 0.01% | 29/Apr/10 20:29 | /2007/20070323/.thumbs/IMG_3290.JPG |
62 | 0.23% | 29/Apr/10 20:26 | /2009/20090723/small.cgi |
54 | 0.21% | 29/Apr/10 17:46 | /2009/20090720/small.cgi |
53 | 0.21% | 29/Apr/10 17:56 | /2009/20090621/small.cgi |
49 | 29/Apr/10 15:07 | /favicon.ico | |
42 | 0.22% | 29/Apr/10 18:08 | /2010/20100421/IMG_5800_640.jpg |
39 | 0.12% | 29/Apr/10 20:16 | /2009/20090721/small.cgi |
32 | 0.17% | 29/Apr/10 19:05 | /2006/20060818/small.cgi |
30 | 0.08% | 29/Apr/10 19:53 | /2006/20060815/small.cgi |
28 | 0.12% | 29/Apr/10 20:34 | /2007/20070802/small.cgi |
27 | 0.09% | 29/Apr/10 20:10 | /2007/20070731/small.cgi |
25 | 0.01% | 29/Apr/10 18:01 | /2003/20030208/200302_tuttle10_80.jpg |
24 | 0.01% | 29/Apr/10 07:46 | /2003/20030726/tuttle200307-067_80.jpg |
24 | 0.01% | 29/Apr/10 18:01 | /2003/20030621/tuttle200306-049_80.jpg |
24 | 0.11% | 29/Apr/10 16:44 | /2007/20070730/small.cgi |
24 | 0.01% | 29/Apr/10 18:01 | /2003/20030621/tuttle200306-082_80.jpg |
24 | 0.01% | 29/Apr/10 18:01 | /2003/20030208/200302_tuttle04_80.jpg |
24 | 0.09% | 29/Apr/10 20:02 | /2007/20070801/small.cgi |
23 | 0.01% | 29/Apr/10 18:01 | /2003/20030208/200302_tuttle12_80.jpg |
23 | 0.10% | 29/Apr/10 19:01 | /2006/20060812/small.cgi |
23 | 0.07% | 29/Apr/10 13:53 | /2007/20070803/small.cgi |
23 | 0.08% | 29/Apr/10 13:35 | /2010/20100424/small.cgi |
22 | 29/Apr/10 18:01 | /2003/20031224/ford88_install01_80.jpg | |
22 | 0.01% | 29/Apr/10 18:01 | /2003/20031224/ford88_postinstall03_80.jpg |
21 | 29/Apr/10 17:08 | / | |
21 | 0.07% | 29/Apr/10 14:59 | /2009/20090724/small.cgi |
20 | 0.09% | 29/Apr/10 20:11 | /2006/20060819/small.cgi |
20 | 0.05% | 29/Apr/10 18:53 | /2006/20061006/small.cgi |
6104 | 97.36% | 29/Apr/10 21:21 | [not listed: 3,941 files] |