Web Server Statistics for Digital PhotosProgram started at Fri-31-Dec-2021 07:39.
Analysed requests from Fri-31-Dec-2021 00:03 to Fri-31-Dec-2021 07:00 (0.29 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 64
Average successful requests per day: 217
Successful requests for pages: 8
Average successful requests for pages per day: 24
Failed requests: 10
Distinct files requested: 57
Distinct hosts served: 1
Data transferred: 1.07 megabytes
Average data transferred per day: 3.69 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 31/Dec/21 | 64 | 8 | ![]() |
Busiest day: 31/Dec/21 (8 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 3 | 2 | ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 57 | 2 | ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 64 | 100% | 192.168 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 90.32% | 56 | 1 | Safari |
| 88.71% | 55 | 0 | Safari/605 | |
| 1.61% | 1 | 1 | Safari/537 | |
| 9.68% | 6 | 5 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 9.68% | 6 | 5 | OS unknown |
| 2 | 1.61% | 1 | 1 | Windows |
| 1.61% | 1 | 1 | Windows NT | |
| 3 | 88.71% | 55 | 0 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 64 | 200 OK |
| 10 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 5 | 0.28% |
| 1kB- 10kB | 45 | 9.72% |
| 10kB-100kB | 12 | 69.93% |
| 100kB- 1MB | 2 | 20.06% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 41 | 15.40% | .JPG |
| 13 | 83.64% | .cgi [CGI scripts] |
| 8 | 0.82% | [directories] |
| 1 | 0.02% | .txt [Plain text] |
| 1 | 0.12% | .ico |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 42 | 65.63% | /2010/ | |
| 42 | 65.63% | /2010/20100101/ | |
| 12 | 18.75% | /2009/ | |
| 9 | 14.06% | /2009/20091226/ | |
| 3 | 4.69% | /2009/20091227/ | |
| 10 | 15.63% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 64 | 100% | 31/Dec/21 06:38 | [not listed: 47 files] |