Web Server Statistics for Digital PhotosProgram started at Tue-31-Jan-2023 07:36.
Analysed requests from Tue-31-Jan-2023 00:33 to Tue-31-Jan-2023 07:27 (0.29 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 24
Average successful requests per day: 80
Successful requests for pages: 16
Average successful requests for pages per day: 52
Failed requests: 9
Distinct files requested: 8
Distinct hosts served: 1
Data transferred: 31.12 kilobytes
Average data transferred per day: 108.23 kilobytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 31/Jan/23 | 24 | 16 | ![]() |
Busiest day: 31/Jan/23 (16 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3 | 2 | ![]() |
| 1 | 3 | 2 | ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 3 | 2 | ![]() |
| 4 | 4 | 2 | ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 1 | 0 | |
| 7 | 3 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 24 | 100% | 192.168 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 100% | 22 | 14 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 31.82% | 7 | 7 | Windows |
| 31.82% | 7 | 7 | Windows NT | |
| 2 | 27.27% | 6 | 4 | OS unknown |
| 3 | 31.82% | 7 | 2 | Unix |
| 31.82% | 7 | 2 | Linux | |
| 4 | 9.09% | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 24 | 200 OK |
| 9 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 15 | 31.99% |
| 1kB- 10kB | 9 | 68.01% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 16 | 45.71% | [directories] |
| 5 | 48.36% | .JPG |
| 2 | 1.72% | .txt [Plain text] |
| 1 | 4.21% | .ico |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 19 | 79.17% | 100% | [root directory] |
| 3 | 12.50% | /2010/ | |
| 1 | 4.17% | /2010/20101013/ | |
| 1 | 4.17% | /2010/20100101/ | |
| 1 | 4.17% | /2010/20101007/ | |
| 1 | 4.17% | /2008/ | |
| 1 | 4.17% | /2008/20080618/ | |
| 1 | 4.17% | /2009/ | |
| 1 | 4.17% | /2009/20090613/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 24 | 100% | 31/Jan/23 07:27 | [not listed: 8 files] |