Web Server Statistics for Digital PhotosProgram started at Wed-30-Sep-2026 07:38.
Analysed requests from Wed-30-Sep-2026 00:01 to Wed-30-Sep-2026 07:38 (0.32 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,453
Average successful requests per day: 4,575
Successful requests for pages: 163
Average successful requests for pages per day: 510
Failed requests: 554
Distinct files requested: 1,134
Distinct hosts served: 2
Data transferred: 97.48 megabytes
Average data transferred per day: 307.16 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 4 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 30/Sep/26 | 1453 | 163 | ![]() ![]() ![]() |
Busiest day: 30/Sep/26 (163 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 168 | 2 | ![]() |
| 1 | 213 | 31 | ![]() ![]() ![]() |
| 2 | 184 | 1 | ![]() |
| 3 | 154 | 7 | ![]() ![]() |
| 4 | 161 | 8 | ![]() ![]() |
| 5 | 164 | 4 | ![]() |
| 6 | 196 | 3 | ![]() |
| 7 | 213 | 107 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1452 | 100% | 192.168 |
| 1 | [domain not given] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 20 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 200 | https://photos.jedi.com/ |
| 19 | https://mail.jedi.com/ |
| 18 | https://endor.jedi.com/ |
| 6 | https://kamino.jedi.com/ |
| 3 | https://google.com, https:/ |
| 2 | https://www.jedi.com/ |
| 1 | https://jedi.com/ |
| 1 | https://143.55.63.238/ |
| 1 | http://143.55.63.238:443/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 67.22% | 976 | 51 | Safari |
| 49.04% | 712 | 49 | Safari/537 | |
| 2.96% | 43 | 0 | Safari/532 | |
| 2.89% | 42 | 0 | Safari/534 | |
| 2.41% | 35 | 0 | Safari/535 | |
| 2.27% | 33 | 0 | Safari/533 | |
| 2.00% | 29 | 0 | Safari/531 | |
| 1.31% | 19 | 0 | Safari/536 | |
| 1.24% | 18 | 1 | Safari/604 | |
| 0.83% | 12 | 0 | Safari/6532 | |
| 0.69% | 10 | 0 | Safari/6535 | |
| 0.55% | 8 | 0 | Safari/6534 | |
| 0.55% | 8 | 0 | Safari/6531 | |
| 0.34% | 5 | 0 | Safari/6533 | |
| 0.07% | 1 | 0 | Safari/600 | |
| 0.07% | 1 | 1 | Safari/605 | |
| 2 | 8.54% | 124 | 0 | MSIE |
| 2.41% | 35 | 0 | MSIE/6 | |
| 1.72% | 25 | 0 | MSIE/8 | |
| 1.58% | 23 | 0 | MSIE/5 | |
| 1.52% | 22 | 0 | MSIE/7 | |
| 1.31% | 19 | 0 | MSIE/9 | |
| 3 | 8.13% | 118 | 0 | Opera |
| 4.13% | 60 | 0 | Opera/9 | |
| 3.99% | 58 | 0 | Opera/8 | |
| 4 | 7.85% | 114 | 2 | Firefox |
| 3.37% | 49 | 0 | Firefox/3 | |
| 0.41% | 6 | 0 | Firefox/10 | |
| 0.34% | 5 | 0 | Firefox/12 | |
| 0.28% | 4 | 0 | Firefox/6 | |
| 0.28% | 4 | 0 | Firefox/7 | |
| 0.28% | 4 | 0 | Firefox/153 | |
| 0.21% | 3 | 0 | Firefox/11 | |
| 0.21% | 3 | 0 | Firefox/5 | |
| 0.21% | 3 | 0 | Firefox/9 | |
| 0.14% | 2 | 0 | Firefox/31 | |
| 0.14% | 2 | 0 | Firefox/13 | |
| 0.14% | 2 | 0 | Firefox/14 | |
| 0.14% | 2 | 0 | Firefox/33 | |
| 0.14% | 2 | 0 | Firefox/34 | |
| 0.14% | 2 | 0 | Firefox/49 | |
| 0.14% | 2 | 0 | Firefox/8 | |
| 0.07% | 1 | 0 | Firefox/51 | |
| 0.07% | 1 | 0 | Firefox/15 | |
| 0.07% | 1 | 0 | Firefox/16 | |
| 0.07% | 1 | 0 | Firefox/52 | |
| 0.07% | 1 | 0 | Firefox/37 | |
| 0.07% | 1 | 0 | Firefox/19 | |
| 0.07% | 1 | 0 | Firefox/58 | |
| 0.07% | 1 | 1 | Firefox/121 | |
| 0.07% | 1 | 0 | Firefox/108 | |
| 0.07% | 1 | 0 | Firefox/42 | |
| 0.07% | 1 | 0 | Firefox/61 | |
| 0.07% | 1 | 0 | Firefox/62 | |
| 0.07% | 1 | 0 | Firefox/46 | |
| 0.07% | 1 | 0 | Firefox/66 | |
| 0.07% | 1 | 0 | Firefox/67 | |
| 0.07% | 1 | 1 | Firefox/0 | |
| 0.07% | 1 | 0 | Firefox/4 | |
| 0.07% | 1 | 0 | Firefox/155 | |
| 0.07% | 1 | 0 | Firefox/156 | |
| 5 | 6.27% | 91 | 91 | Mozilla |
| 6 | 1.10% | 16 | 8 | Netscape (compatible) |
| 0.90% | 13 | 10 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 42.77% | 621 | 128 | Windows |
| 26.93% | 391 | 126 | Windows NT | |
| 1.17% | 17 | 2 | Windows 7 | |
| 1.86% | 27 | 0 | Windows Vista | |
| 1.17% | 17 | 0 | Windows XP | |
| 1.31% | 19 | 0 | Windows CE | |
| 1.93% | 28 | 0 | Windows Server 2003 | |
| 1.72% | 25 | 0 | Windows 95 | |
| 1.45% | 21 | 0 | Unknown Windows | |
| 1.45% | 21 | 0 | Windows 98 | |
| 2.62% | 38 | 0 | Windows 2000 | |
| 1.17% | 17 | 0 | Windows ME | |
| 2 | 4.06% | 59 | 19 | OS unknown |
| 3 | 43.39% | 630 | 11 | Macintosh |
| 4 | 9.78% | 142 | 4 | Unix |
| 9.78% | 142 | 4 | Linux |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1446 | 200 OK |
| 7 | 206 Partial content |
| 1 | 403 Access forbidden |
| 553 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 230 | 0.16% |
| 1kB- 10kB | 826 | 1.97% |
| 10kB-100kB | 352 | 17.77% |
| 100kB- 1MB | 23 | 4.26% |
| 1MB- 10MB | 22 | 75.85% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing the top 10 extensions by the number of requests, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 569 | 76.07% | .JPG |
| 385 | 19.46% | .cgi [CGI scripts] |
| 163 | 0.14% | [directories] |
| 132 | 0.80% | .jpg [JPEG graphics] |
| 130 | 0.17% | .ico |
| 61 | 0.04% | .txt [Plain text] |
| 4 | 0.03% | .THM |
| 4 | 2.83% | .MP4 |
| 3 | .png [PNG graphics] | |
| 1 | 0.46% | .3g2 |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing the top 10 directories by the number of requests, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 307 | 21.13% | 98.77% | [root directory] |
| 272 | 18.72% | /2021/ | |
| 252 | 17.34% | /2021/20210312/ | |
| 7 | 0.48% | /2021/20211225/ | |
| 3 | 0.21% | /2021/20210613/ | |
| 2 | 0.14% | /2021/20210722/ | |
| 2 | 0.14% | /2021/20210606/ | |
| 1 | 0.07% | /2021/20210902/ | |
| 1 | 0.07% | /2021/20210623/ | |
| 1 | 0.07% | /2021/20210318/ | |
| 1 | 0.07% | /2021/20210401/ | |
| 1 | 0.07% | /2021/20210212/ | |
| 146 | 10.05% | 0.61% | /2011/ |
| 36 | 2.48% | /2011/20110728/ | |
| 34 | 2.34% | /2011/20111225/ | |
| 20 | 1.38% | /2011/20111203/ | |
| 16 | 1.10% | /2011/20110617/ | |
| 9 | 0.62% | /2011/20110510/ | |
| 5 | 0.34% | /2011/20110326/ | |
| 2 | 0.14% | /2011/20110518/ | |
| 1 | 0.07% | /2011/20111001/ | |
| 1 | 0.07% | /2011/20110201/ | |
| 1 | 0.07% | /2011/20110120/ | |
| 100 | 6.88% | /2009/ | |
| 29 | 2.00% | /2009/20090721/ | |
| 22 | 1.51% | /2009/20090819/ | |
| 11 | 0.76% | /2009/20090719/ | |
| 10 | 0.69% | /2009/20090724/ | |
| 6 | 0.41% | /2009/20090725/ | |
| 5 | 0.34% | /2009/20090723/ | |
| 3 | 0.21% | /2009/20090509/ | |
| 2 | 0.14% | /2009/20091031/ | |
| 2 | 0.14% | /2009/20090720/ | |
| 2 | 0.14% | /2009/20090621/ | |
| 94 | 6.47% | 0.61% | /2020/ |
| 47 | 3.23% | /2020/20200328/ | |
| 12 | 0.83% | /2020/20200702/ | |
| 9 | 0.62% | /2020/20200329/ | |
| 3 | 0.21% | /2020/20200510/ | |
| 3 | 0.21% | /2020/20200712/ | |
| 3 | 0.21% | /2020/20200707/ | |
| 2 | 0.14% | /2020/20200601/ | |
| 2 | 0.14% | /2020/20201029/ | |
| 2 | 0.14% | /2020/20200923/ | |
| 2 | 0.14% | /2020/20200628/ | |
| 71 | 4.89% | /2012/ | |
| 13 | 0.89% | /2012/20121012/ | |
| 9 | 0.62% | /2012/20121026/ | |
| 9 | 0.62% | /2012/20120407/ | |
| 7 | 0.48% | /2012/20120520/ | |
| 7 | 0.48% | /2012/20120316/ | |
| 5 | 0.34% | /2012/20120827/ | |
| 4 | 0.28% | /2012/20120408/ | |
| 2 | 0.14% | /2012/20120226/ | |
| 1 | 0.07% | /2012/20120204/ | |
| 1 | 0.07% | /2012/20121015/ | |
| 71 | 4.89% | /2016/ | |
| 12 | 0.83% | /2016/20160131/ | |
| 10 | 0.69% | /2016/20160817/ | |
| 3 | 0.21% | /2016/20161004/ | |
| 3 | 0.21% | /2016/20160330/ | |
| 3 | 0.21% | /2016/20160815/ | |
| 2 | 0.14% | /2016/20161104/ | |
| 2 | 0.14% | /2016/20161204/ | |
| 2 | 0.14% | /2016/20160331/ | |
| 2 | 0.14% | /2016/20160218/ | |
| 2 | 0.14% | /2016/20161013/ | |
| 55 | 3.79% | /2010/ | |
| 23 | 1.58% | /2010/20101013/ | |
| 7 | 0.48% | /2010/20101012/ | |
| 4 | 0.28% | /2010/20100122/ | |
| 3 | 0.21% | /2010/20101007/ | |
| 2 | 0.14% | /2010/20100905/ | |
| 2 | 0.14% | /2010/20100618/ | |
| 2 | 0.14% | /2010/20100101/ | |
| 2 | 0.14% | /2010/20101005/ | |
| 2 | 0.14% | /2010/20100331/ | |
| 2 | 0.14% | /2010/20101224/ | |
| 55 | 3.79% | /2018/ | |
| 24 | 1.65% | /2018/20180518/ | |
| 3 | 0.21% | /2018/20180324/ | |
| 3 | 0.21% | /2018/20180810/ | |
| 3 | 0.21% | /2018/20180325/ | |
| 2 | 0.14% | /2018/20180521/ | |
| 2 | 0.14% | /2018/20180504/ | |
| 1 | 0.07% | /2018/20180110/ | |
| 1 | 0.07% | /2018/20181020/ | |
| 1 | 0.07% | /2018/20180120/ | |
| 1 | 0.07% | /2018/20181023/ | |
| 39 | 2.68% | /2017/ | |
| 14 | 0.96% | /2017/20170317/ | |
| 6 | 0.41% | /2017/20171115/ | |
| 3 | 0.21% | /2017/20170402/ | |
| 2 | 0.14% | /2017/20171223/ | |
| 1 | 0.07% | /2017/20170101/ | |
| 1 | 0.07% | /2017/20170102/ | |
| 1 | 0.07% | /2017/20170201/ | |
| 1 | 0.07% | /2017/20170121/ | |
| 1 | 0.07% | /2017/20171021/ | |
| 1 | 0.07% | /2017/20170530/ | |
| 243 | 16.72% | [not listed: 16 directories] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 161 | 0.13% | 30/Sep/26 07:37 | / |
| 23 | 0.02% | 30/Sep/26 07:35 | /?rest_route=/batch/v1 |
| 130 | 0.17% | 30/Sep/26 07:32 | /favicon.ico |
| 24 | 0.95% | 30/Sep/26 07:35 | /2018/20180518/small.cgi |
| 22 | 0.84% | 30/Sep/26 07:09 | /2009/20090819/small.cgi |
| 21 | 1.12% | 30/Sep/26 04:07 | /2009/20090721/small.cgi |
| 11 | 0.53% | 30/Sep/26 02:31 | /2009/20090721/small.cgi?image=IMG_2554.JPG |
| 1095 | 96.79% | 30/Sep/26 07:37 | [not listed: 930 files] |