Web Server Statistics for TatooineProgram started at Tue-31-Jan-2006 07:35.
Analysed requests from Sun-01-Jan-2006 08:08 to Tue-31-Jan-2006 07:18 (29.97 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jan-2006 07:35.
Successful requests: 69,250 (9,542)
Average successful requests per day: 2,310 (1,363)
Successful requests for pages: 2,863 (449)
Average successful requests for pages per day: 95 (64)
Failed requests: 1,114 (89)
Redirected requests: 135 (19)
Distinct files requested: 6,999 (2,095)
Distinct hosts served: 1,318 (355)
Data transferred: 7.80 gigabytes (520.90 megabytes)
Average data transferred per day: 266.52 megabytes (74.41 megabytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 10 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jan/06 | 987 | 69 | ![]() ![]() ![]() |
| 2/Jan/06 | 1294 | 78 | ![]() |
| 3/Jan/06 | 2808 | 75 | ![]() |
| 4/Jan/06 | 3365 | 147 | ![]() ![]() ![]() ![]() |
| 5/Jan/06 | 7211 | 328 | ![]() ![]() |
| 6/Jan/06 | 7065 | 391 | ![]() ![]() |
| 7/Jan/06 | 2056 | 92 | ![]() ![]() |
| 8/Jan/06 | 3112 | 125 | ![]() ![]() ![]() |
| 9/Jan/06 | 1644 | 60 | ![]() ![]() |
| 10/Jan/06 | 1693 | 66 | ![]() ![]() ![]() |
| 11/Jan/06 | 2046 | 106 | ![]() ![]() ![]() |
| 12/Jan/06 | 1656 | 79 | ![]() |
| 13/Jan/06 | 2888 | 130 | ![]() ![]() ![]() |
| 14/Jan/06 | 2056 | 110 | ![]() ![]() ![]() |
| 15/Jan/06 | 1960 | 59 | ![]() ![]() |
| 16/Jan/06 | 1691 | 58 | ![]() ![]() |
| 17/Jan/06 | 2078 | 71 | ![]() |
| 18/Jan/06 | 1359 | 45 | ![]() ![]() |
| 19/Jan/06 | 2219 | 59 | ![]() ![]() |
| 20/Jan/06 | 2142 | 55 | ![]() ![]() |
| 21/Jan/06 | 2871 | 82 | ![]() ![]() |
| 22/Jan/06 | 3433 | 46 | ![]() ![]() |
| 23/Jan/06 | 1991 | 75 | ![]() |
| 24/Jan/06 | 981 | 55 | ![]() ![]() |
| 25/Jan/06 | 1581 | 104 | ![]() ![]() ![]() |
| 26/Jan/06 | 1046 | 68 | ![]() ![]() ![]() |
| 27/Jan/06 | 1638 | 49 | ![]() ![]() |
| 28/Jan/06 | 1289 | 34 | ![]() |
| 29/Jan/06 | 1751 | 90 | ![]() ![]() |
| 30/Jan/06 | 1294 | 52 | ![]() ![]() |
| 31/Jan/06 | 45 | 5 | ![]() |
Busiest day: 6/Jan/06 (391 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3046 | 111 | ![]() ![]() ![]() ![]() |
| 1 | 1916 | 104 | ![]() ![]() ![]() |
| 2 | 1755 | 122 | ![]() ![]() ![]() |
| 3 | 996 | 55 | ![]() ![]() ![]() |
| 4 | 1177 | 48 | ![]() ![]() |
| 5 | 1108 | 50 | ![]() ![]() |
| 6 | 1786 | 86 | ![]() ![]() |
| 7 | 1682 | 91 | ![]() ![]() ![]() |
| 8 | 1768 | 101 | ![]() ![]() ![]() |
| 9 | 2875 | 99 | ![]() ![]() |
| 10 | 2850 | 101 | ![]() ![]() ![]() |
| 11 | 2710 | 81 | ![]() ![]() |
| 12 | 3120 | 99 | ![]() ![]() |
| 13 | 2243 | 102 | ![]() ![]() ![]() |
| 14 | 3622 | 147 | ![]() ![]() ![]() ![]() |
| 15 | 3530 | 145 | ![]() ![]() ![]() ![]() |
| 16 | 3266 | 142 | ![]() ![]() ![]() ![]() |
| 17 | 2607 | 93 | ![]() ![]() ![]() |
| 18 | 3894 | 156 | ![]() |
| 19 | 3752 | 176 | ![]() ![]() |
| 20 | 5887 | 225 | ![]() ![]() ![]() ![]() |
| 21 | 4101 | 192 | ![]() ![]() ![]() ![]() |
| 22 | 4342 | 150 | ![]() ![]() ![]() ![]() |
| 23 | 5217 | 187 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 18944 | 7.39% | 209.50 |
| 8531 | 69.29% | 66.249 |
| 2909 | 1.95% | 206.222 |
| 2739 | 1.53% | 69 |
| 2249 | 1.03% | 70 |
| 1658 | 0.84% | 71 |
| 1471 | 0.60% | 12 |
| 1181 | 0.45% | 209.191 |
| 1096 | 1.71% | 192.168 |
| 1077 | 0.54% | 72 |
| 881 | 0.16% | 68.230 |
| 407 | 1.42% | 58 |
| 384 | 0.05% | 24.34 |
| 371 | 0.11% | 84 |
| 321 | 0.06% | 207.200 |
| 306 | 0.34% | 68.102 |
| 298 | 0.06% | 66.41 |
| 288 | 0.05% | 64.89 |
| 278 | 0.42% | 198.203 |
| 250 | 0.05% | 208.6 |
| 23611 | 11.94% | [not listed: 617 organisations] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 20 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 4514 | http://www.jedi.com/ |
| 174 | http://images.search.yahoo.com/ |
| 115 | http://216.239.39.104/ |
| 107 | http://images.google.com/ |
| 67 | http://www.mn-jeep.com/ |
| 51 | http://forums.entensity.net/ |
| 46 | http://www.weebls-stuff.com/ |
| 12 | http://images.google.ca/ |
| 11 | http://www.xanga.com/ |
| 9 | http://64.233.161.104/ |
| 8 | http://mn-jeep.com/ |
| 8 | http://72.14.203.104/ |
| 8 | http://images.google.com.mx/ |
| 7 | http://www.4x4wire.com/ |
| 6 | http://images.google.de/ |
| 5 | http://www.naxja.org/ |
| 3 | http://www.altavista.com/ |
| 3 | http://www.jeepmania.com/ |
| 3 | http://images.google.co.uk/ |
| 3 | http://tw.search.yahoo.com/ |
| 54 | [not listed: 35 sites] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 136 | accord |
| 109 | honda |
| 68 | 1991 |
| 58 | 91 |
| 48 | ex |
| 21 | power |
| 21 | wheels |
| 16 | jeep |
| 11 | interior |
| 6 | 91accord |
| 4 | wrangler |
| 4 | creek |
| 4 | tuttle |
| 4 | photos |
| 3 | kansas |
| 3 | backfire |
| 3 | 33x10.50 |
| 2 | '91 |
| 2 | winch |
| 2 | orv |
| 2 | sticker |
| 2 | 95 |
| 2 | picture |
| 2 | digital |
| 2 | â%80%9891 |
| 2 | pictures |
| 2 | dash |
| 2 | pigtails |
| 2 | vin |
| 1 | carb |
| 22 | [not listed: 22 search terms] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 44.07% | 30511 | 1018 | MSIE |
| 43.41% | 30049 | 977 | MSIE/6 | |
| 0.66% | 459 | 40 | MSIE/5 | |
| 2 | 0 | MSIE/7 | ||
| 1 | 1 | MSIE/4 | ||
| 2 | 37.63% | 26048 | 1104 | Firefox |
| 37.61% | 26040 | 1104 | Firefox/1 | |
| 0.01% | 8 | 0 | Firefox/0 | |
| 3 | 11.93% | 8258 | 0 | Googlebot-Image |
| 11.93% | 8258 | 0 | Googlebot-Image/1 | |
| 4 | 1.71% | 1181 | 0 | Yahoo-MMCrawler |
| 1.71% | 1181 | 0 | Yahoo-MMCrawler/3 | |
| 5 | 1.69% | 1167 | 33 | Safari |
| 0.64% | 443 | 12 | Safari/417 | |
| 0.54% | 375 | 8 | Safari/312 | |
| 0.28% | 192 | 8 | Safari/412 | |
| 0.22% | 149 | 5 | Safari/416 | |
| 0.01% | 8 | 0 | Safari/125 | |
| 6 | 1.10% | 764 | 353 | Netscape (compatible) |
| 7 | 0.55% | 381 | 17 | Netscape |
| 0.30% | 209 | 6 | Netscape/7 | |
| 0.25% | 172 | 11 | Netscape/8 | |
| 8 | 0.32% | 223 | 4 | Opera |
| 0.31% | 218 | 4 | Opera/8 | |
| 0.01% | 5 | 0 | Opera/7 | |
| 9 | 0.30% | 206 | 18 | psbot |
| 0.30% | 206 | 18 | psbot/0 | |
| 10 | 0.14% | 99 | 83 | msnbot |
| 0.10% | 71 | 71 | msnbot/1 | |
| 0.04% | 28 | 12 | msnbot/0 | |
| 11 | 0.14% | 95 | 1 | Mozilla |
| 0.13% | 93 | 1 | Mozilla/1 | |
| 12 | 0.07% | 49 | 29 | ia_archiver |
| 13 | 0.05% | 38 | 38 | snap.com beta crawler v0 |
| 14 | 0.05% | 37 | 37 | Googlebot |
| 0.05% | 37 | 37 | Googlebot/2 | |
| 15 | 0.05% | 34 | 34 | Konqueror |
| 0.05% | 34 | 34 | Konqueror/3 | |
| 16 | 0.04% | 31 | 31 | MJ12bot |
| 0.04% | 31 | 31 | MJ12bot/v1 | |
| 17 | 0.03% | 22 | 11 | webcollage |
| 0.03% | 22 | 11 | webcollage/1 | |
| 18 | 0.03% | 22 | 4 | Scooter |
| 0.03% | 22 | 4 | Scooter/3 | |
| 19 | 0.03% | 20 | 17 | Wavefire |
| 0.03% | 20 | 17 | Wavefire/0 | |
| 20 | 0.03% | 18 | 0 | Windows-Media-Player |
| 0.02% | 11 | 0 | Windows-Media-Player/9 | |
| 0.01% | 7 | 0 | Windows-Media-Player/10 | |
| 0.03% | 24 | 17 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 52.81% | 36558 | 1120 | Windows |
| 45.34% | 31390 | 966 | Windows XP | |
| 4.19% | 2902 | 82 | Windows 2000 | |
| 0.07% | 46 | 30 | Windows NT | |
| 1.89% | 1308 | 25 | Windows 98 | |
| 0.52% | 361 | 9 | Unknown Windows | |
| 0.74% | 510 | 6 | Windows ME | |
| 3 | 1 | Windows 95 | ||
| 0.05% | 38 | 1 | Windows Server 2003 | |
| 2 | 27.78% | 19229 | 954 | Unix |
| 27.78% | 19229 | 954 | Linux | |
| 3 | 1.56% | 1078 | 439 | OS unknown |
| 4 | 14.03% | 9712 | 238 | Known robots |
| 5 | 3.83% | 2651 | 98 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 62521 | 200 OK |
| 188 | 206 Partial content |
| 134 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 6541 | 304 Not modified since last retrieval |
| 253 | 400 Bad request |
| 7 | 401 Authentication required |
| 816 | 404 Document not found |
| 4 | 405 Method not allowed |
| 34 | 501 Request type not supported |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 8293 | |
| 1B- 10B | 22 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1965 | 0.01% |
| 1kB- 10kB | 51281 | 1.62% |
| 10kB-100kB | 89 | 0.03% |
| 100kB- 1MB | 3878 | 20.64% |
| 1MB- 10MB | 3719 | 77.27% |
| 10MB-100MB | 3 | 0.43% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing the top 10 extensions by the number of requests, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 48560 | 47.65% | .jpg [JPEG graphics] |
| 13055 | 0.30% | .png [PNG graphics] |
| 4389 | 49.42% | .JPG |
| 2061 | 0.07% | [directories] |
| 799 | 0.06% | .html [Hypertext Markup Language] |
| 215 | .ico | |
| 85 | 2.04% | .avi [AVI movies] |
| 64 | .gif [GIF graphics] | |
| 7 | [no extension] | |
| 6 | 0.02% | .pdf [Adobe Portable Document Format] |
| 9 | 0.44% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 55060 | 79.51% | 70.87% | /digicam/ |
| 24520 | 35.41% | 25.36% | /digicam/2003/ |
| 8519 | 12.30% | 5.52% | /digicam/2003/20030927/ |
| 2630 | 3.80% | 1.54% | /digicam/2003/20030726/ |
| 1562 | 2.26% | 0.07% | /digicam/2003/20030208/ |
| 1498 | 2.16% | 1.22% | /digicam/2003/20031014/ |
| 1351 | 1.95% | 1.61% | /digicam/2003/20030924/ |
| 1189 | 1.72% | 0.91% | /digicam/2003/20030909/ |
| 1100 | 1.59% | 1.89% | /digicam/2003/20030827/ |
| 1037 | 1.50% | 0.03% | /digicam/2003/20031224/ |
| 1022 | 1.48% | /digicam/2003/20030621/ | |
| 766 | 1.11% | 0.91% | /digicam/2003/20030901/ |
| 8809 | 12.72% | 11.04% | /digicam/2006/ |
| 4446 | 6.42% | 2.24% | /digicam/2006/20060107/ |
| 1643 | 2.37% | 1.01% | /digicam/2006/20060109/ |
| 864 | 1.25% | 1.01% | /digicam/2006/20060114/ |
| 557 | 0.80% | 0.70% | /digicam/2006/20060115/ |
| 492 | 0.71% | 0.35% | /digicam/2006/20060127/ |
| 239 | 0.35% | 0.73% | /digicam/2006/20060103/ |
| 218 | 0.31% | 0.77% | /digicam/2006/20060110/ |
| 52 | 0.08% | 0.24% | /digicam/2006/20060122/ |
| 49 | 0.07% | 0.14% | /digicam/2006/20060129/ |
| 41 | 0.06% | 0.28% | /digicam/2006/20060113/ |
| 8332 | 12.03% | 9.54% | /digicam/2004/ |
| 2616 | 3.78% | 2.86% | /digicam/2004/20041201/ |
| 2294 | 3.31% | 2.34% | /digicam/2004/20040526/ |
| 883 | 1.28% | 0.31% | /digicam/2004/20040403/ |
| 735 | 1.06% | 0.87% | /digicam/2004/20040527/ |
| 690 | 1.00% | 0.21% | /digicam/2004/20040731/ |
| 380 | 0.55% | 0.31% | /digicam/2004/20040829/ |
| 264 | 0.38% | 0.03% | /digicam/2004/20040101/ |
| 89 | 0.13% | 0.17% | /digicam/2004/20040923/ |
| 88 | 0.13% | 0.07% | /digicam/2004/20040515/ |
| 71 | 0.10% | 0.35% | /digicam/2004/20040924/ |
| 7083 | 10.23% | 14.25% | /digicam/2002/ |
| 2552 | 3.69% | 1.85% | /digicam/2002/20021102/ |
| 917 | 1.32% | 1.50% | /digicam/2002/20021108/ |
| 753 | 1.09% | 1.01% | /digicam/2002/20021117/ |
| 530 | 0.77% | 1.05% | /digicam/2002/20021116/ |
| 469 | 0.68% | 0.87% | /digicam/2002/20021222/ |
| 453 | 0.65% | 1.29% | /digicam/2002/20021109/ |
| 428 | 0.62% | 1.05% | /digicam/2002/20021112/ |
| 385 | 0.56% | 1.19% | /digicam/2002/20021221/ |
| 375 | 0.54% | 1.01% | /digicam/2002/20021228/ |
| 97 | 0.14% | 1.08% | /digicam/2002/20021110/ |
| 6228 | 8.99% | 7.61% | /digicam/2005/ |
| 980 | 1.42% | 0.21% | /digicam/2005/20051002/ |
| 771 | 1.11% | 0.17% | /digicam/2005/20050929/ |
| 765 | 1.10% | 0.63% | /digicam/2005/20050807/ |
| 662 | 0.96% | 0.31% | /digicam/2005/20050930/ |
| 505 | 0.73% | 0.17% | /digicam/2005/20051003/ |
| 502 | 0.72% | 0.17% | /digicam/2005/20051001/ |
| 228 | 0.33% | 0.07% | /digicam/2005/20050503/ |
| 210 | 0.30% | 0.07% | /digicam/2005/RobFree/ |
| 198 | 0.29% | 0.14% | /digicam/2005/20050903/ |
| 141 | 0.20% | 0.21% | /digicam/2005/20051225/ |
| 3 | 0.10% | /digicam/2001/ | |
| 1 | 0.03% | /digicam/2001/20011224/ | |
| 1 | 0.03% | /digicam/2001/20011219/ | |
| 13795 | 19.92% | 26.16% | /system/ |
| 13727 | 19.82% | 25.74% | /system/mrtg/ |
| 52 | 0.08% | 0.28% | /system/analog/ |
| 314 | 0.45% | 2.65% | [root directory] |
| 33 | 0.05% | 0.14% | /oreilly/ |
| 23 | 0.03% | 0.10% | /oreilly/perl/ |
| 1 | /oreilly/linux/ | ||
| 1 | /oreilly/java/ | ||
| 1 | /oreilly/networking_2ndEd/ | ||
| 1 | /oreilly/unix/ | ||
| 1 | /oreilly/samba/ | ||
| 1 | /oreilly/java-ent/ | ||
| 1 | /oreilly/oracle/ | ||
| 1 | /oreilly/networking/ | ||
| 1 | /oreilly/web/ | ||
| 21 | 0.03% | /analog/ | |
| 15 | 0.02% | /icons/ | |
| 7 | 0.01% | /cgi-bin/ | |
| 7 | 0.01% | /cgi-bin/mailman/ | |
| 4 | 0.01% | 0.14% | http:// |
| 1 | 0.03% | /phpbb/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 703 | 0.01% | 25/Jan/06 00:45 | /system/mrtg/mrtg-r.png |
| 703 | 25/Jan/06 00:45 | /system/mrtg/mrtg-m.png | |
| 703 | 25/Jan/06 00:45 | /system/mrtg/mrtg-l.png | |
| 702 | 0.02% | 25/Jan/06 00:20 | /system/mrtg/tatooine-disktemp-day.png |
| 678 | 0.02% | 25/Jan/06 00:45 | /system/mrtg/tatooine-eth0-day.png |
| 674 | 0.01% | 25/Jan/06 00:20 | /system/mrtg/tatooine-int-day.png |
| 674 | 0.02% | 25/Jan/06 00:20 | /system/mrtg/tatooine-load-day.png |
| 672 | 0.01% | 25/Jan/06 00:20 | /system/mrtg/tatooine-freeswap-day.png |
| 672 | 0.03% | 25/Jan/06 00:20 | /system/mrtg/tatooine-cpu-day.png |
| 672 | 0.02% | 25/Jan/06 00:20 | /system/mrtg/tatooine-eth1-day.png |
| 671 | 0.01% | 25/Jan/06 00:20 | /system/mrtg/tatooine-apcpct-day.png |
| 671 | 0.01% | 25/Jan/06 00:20 | /system/mrtg/tatooine-rootspace-day.png |
| 671 | 0.02% | 25/Jan/06 00:20 | /system/mrtg/tatooine-mem-day.png |
| 671 | 0.01% | 25/Jan/06 00:20 | /system/mrtg/tatooine-diskio-day.png |
| 671 | 0.02% | 25/Jan/06 00:20 | /system/mrtg/tatooine-page-day.png |
| 671 | 0.01% | 25/Jan/06 00:20 | /system/mrtg/tatooine-apcv-day.png |
| 671 | 0.05% | 25/Jan/06 00:20 | /system/mrtg/index-tatooine-day.html |
| 671 | 0.01% | 25/Jan/06 00:20 | /system/mrtg/tatooine-homespace-day.png |
| 631 | 0.01% | 13/Jan/06 19:53 | /system/mrtg/tatooine-eth2-day.png |
| 631 | 0.01% | 13/Jan/06 19:53 | /system/mrtg/tatooine-eth3-day.png |
| 483 | 0.02% | 31/Jan/06 06:01 | /digicam/2003/20030208/200302_tuttle04_80.jpg |
| 472 | 0.01% | 31/Jan/06 06:01 | /digicam/2003/20030208/200302_tuttle10_80.jpg |
| 467 | 0.01% | 31/Jan/06 06:01 | /digicam/2003/20030208/200302_tuttle12_80.jpg |
| 467 | 0.02% | 31/Jan/06 06:01 | /digicam/2003/20030726/tuttle200307-067_80.jpg |
| 465 | 0.02% | 31/Jan/06 06:01 | /digicam/2003/20030621/tuttle200306-049_80.jpg |
| 456 | 0.01% | 31/Jan/06 06:01 | /digicam/2003/20030621/tuttle200306-082_80.jpg |
| 443 | 0.01% | 31/Jan/06 06:01 | /digicam/2003/20031224/ford88_install01_80.jpg |
| 433 | 0.02% | 31/Jan/06 06:01 | /digicam/2003/20031224/ford88_postinstall03_80.jpg |
| 215 | 30/Jan/06 21:16 | /favicon.ico | |
| 158 | 0.01% | 31/Jan/06 01:56 | /digicam/2003/20030927/ |
| 93 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-02_80.jpg | |
| 93 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-25_80.jpg | |
| 93 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-04_80.jpg | |
| 92 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-01_80.jpg | |
| 91 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-24_80.jpg | |
| 91 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-03_80.jpg | |
| 91 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-16_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-18_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-09_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-43_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-17_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-14_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-11_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-05_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-28_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-19_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-13_80.jpg | |
| 90 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-07_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-27_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-21_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-15_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-12_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-35_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-06_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-20_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-22_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-42_80.jpg | |
| 89 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-10_80.jpg | |
| 88 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-41_80.jpg | |
| 88 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-32_80.jpg | |
| 88 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-26_80.jpg | |
| 88 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-23_80.jpg | |
| 88 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-40_80.jpg | |
| 88 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-08_80.jpg | |
| 88 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-30_80.jpg | |
| 87 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-44_80.jpg | |
| 87 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-29_80.jpg | |
| 87 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-34_80.jpg | |
| 87 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-31_80.jpg | |
| 87 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-33_80.jpg | |
| 86 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-38_80.jpg | |
| 86 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-37_80.jpg | |
| 86 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-48_80.jpg | |
| 86 | 30/Jan/06 16:03 | /digicam/2003/20030927/kansaskrawl2003-39_80.jpg | |
