Web Server Statistics for TatooineProgram started at Fri-30-Sep-2011 07:35.
Analysed requests from Sun-25-Sep-2011 19:17 to Fri-30-Sep-2011 07:00 (4.49 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 69
Average successful requests per day: 15
Successful requests for pages: 15
Average successful requests for pages per day: 3
Failed requests: 18
Distinct files requested: 5
Distinct hosts served: 61
Data transferred: 176.95 kilobytes
Average data transferred per day: 39.43 kilobytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 25/Sep/11 | 5 | 2 | ![]() |
| 26/Sep/11 | 3 | 2 | ![]() |
| 27/Sep/11 | 7 | 4 | ![]() |
| 28/Sep/11 | 34 | 3 | ![]() ![]() |
| 29/Sep/11 | 17 | 3 | ![]() ![]() |
| 30/Sep/11 | 3 | 1 | ![]() |
Busiest day: 27/Sep/11 (4 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3 | 0 | |
| 1 | 1 | 0 | |
| 2 | 2 | 1 | ![]() |
| 3 | 1 | 0 | |
| 4 | 3 | 2 | ![]() |
| 5 | 1 | 0 | |
| 6 | 2 | 0 | |
| 7 | 0 | 0 | |
| 8 | 4 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 2 | 2 | ![]() |
| 12 | 1 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1 | 0 | |
| 15 | 0 | 0 | |
| 16 | 12 | 2 | ![]() |
| 17 | 2 | 0 | |
| 18 | 6 | 1 | ![]() |
| 19 | 6 | 1 | ![]() |
| 20 | 6 | 3 | ![]() ![]() |
| 21 | 8 | 0 | |
| 22 | 4 | 1 | ![]() |
| 23 | 3 | 2 | ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7 | 1.00% | 180.76 |
| 4 | 6.26% | 208.80 |
| 4 | 0.75% | 66.249 |
| 3 | 3.63% | 89 |
| 2 | 2.42% | 71 |
| 2 | 3.13% | 38 |
| 2 | 1.34% | 74 |
| 2 | 2.42% | 198.183 |
| 2 | 2.42% | 75 |
| 2 | 2.42% | 76 |
| 2 | 1.77% | 95 |
| 2 | 2.42% | 98 |
| 2 | 2.42% | 99 |
| 2 | 2.42% | 108 |
| 2 | 1.73% | 67.195 |
| 2 | 2.42% | 61.247 |
| 2 | 3.13% | 62.189 |
| 1 | 0.19% | 65.52 |
| 1 | 1.21% | 217.227 |
| 1 | 1.21% | 208.236 |
| 22 | 55.31% | [not listed: 22 organisations] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 39 | http://www.fredmiranda.com/ |
| 1 | http://forum.manualfocus.org/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 30.43% | 21 | 0 | Safari |
| 17.39% | 12 | 0 | Safari/535 | |
| 10.14% | 7 | 0 | Safari/534 | |
| 1.45% | 1 | 0 | Safari/6533 | |
| 1.45% | 1 | 0 | Safari/533 | |
| 2 | 24.64% | 17 | 8 | Netscape (compatible) |
| 3 | 23.19% | 16 | 0 | Firefox |
| 8.70% | 6 | 0 | Firefox/6 | |
| 7.25% | 5 | 0 | Firefox/3 | |
| 5.80% | 4 | 0 | Firefox/7 | |
| 1.45% | 1 | 0 | Firefox/4 | |
| 21.74% | 15 | 7 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 18.84% | 13 | 6 | OS unknown |
| 2 | 44.93% | 31 | 6 | Windows |
| 26.09% | 18 | 5 | Windows XP | |
| 1.45% | 1 | 1 | Windows 2000 | |
| 10.14% | 7 | 0 | Windows 7 | |
| 5.80% | 4 | 0 | Windows Vista | |
| 1.45% | 1 | 0 | Windows Server 2003 | |
| 3 | 14.49% | 10 | 3 | Known robots |
| 4 | 8.70% | 6 | 0 | Unix |
| 8.70% | 6 | 0 | Linux | |
| 5 | 13.04% | 9 | 0 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 67 | 200 OK |
| 2 | 304 Not modified since last retrieval |
| 1 | 401 Authentication required |
| 17 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 17 | 2.74% |
| 1kB- 10kB | 51 | 66.64% |
| 10kB-100kB | 1 | 30.61% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 40 | 77.77% | .JPG |
| 14 | 2.45% | .txt [Plain text] |
| 14 | 17.52% | [directories] |
| 1 | 2.26% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 40 | 57.97% | /digicam/ | |
| 40 | 57.97% | /digicam/2007/ | |
| 39 | 56.52% | /digicam/2007/20070801/ | |
| 29 | 42.03% | 100% | [root directory] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 39 | 47.16% | 29/Sep/11 20:44 | /digicam/2007/20070801/IMG_1792b-60.JPG |
| 30 | 52.84% | 30/Sep/11 06:59 | [not listed: 4 files] |