Program started at Sat-31-Mar-2012 07:35.
Analysed requests from Sun-25-Mar-2012 09:25 to Sat-31-Mar-2012 07:30 (5.92 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 127
Average successful requests per day: 21
Successful requests for pages: 80
Average successful requests for pages per day: 13
Failed requests: 167
Distinct files requested: 6
Distinct hosts served: 95
Data transferred: 649.50 kilobytes
Average data transferred per day: 109.71 kilobytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 1 request for a page.
date | reqs | pages | |
---|---|---|---|
25/Mar/12 | 12 | 10 | ![]() ![]() |
26/Mar/12 | 18 | 12 | ![]() ![]() |
27/Mar/12 | 27 | 14 | ![]() ![]() ![]() |
28/Mar/12 | 24 | 14 | ![]() ![]() ![]() |
29/Mar/12 | 24 | 12 | ![]() ![]() |
30/Mar/12 | 17 | 14 | ![]() ![]() ![]() |
31/Mar/12 | 5 | 4 | ![]() |
Busiest day: 27/Mar/12 (14 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 6 | 0 | |
1 | 7 | 6 | ![]() ![]() |
2 | 6 | 1 | ![]() |
3 | 7 | 6 | ![]() ![]() |
4 | 1 | 0 | |
5 | 8 | 7 | ![]() ![]() ![]() |
6 | 7 | 1 | ![]() |
7 | 5 | 5 | ![]() ![]() |
8 | 3 | 1 | ![]() |
9 | 9 | 6 | ![]() ![]() |
10 | 1 | 0 | |
11 | 6 | 6 | ![]() ![]() |
12 | 3 | 0 | |
13 | 7 | 6 | ![]() ![]() |
14 | 3 | 1 | ![]() |
15 | 8 | 6 | ![]() ![]() |
16 | 3 | 1 | ![]() |
17 | 8 | 7 | ![]() ![]() ![]() |
18 | 1 | 0 | |
19 | 7 | 6 | ![]() ![]() |
20 | 4 | 2 | ![]() |
21 | 7 | 6 | ![]() ![]() |
22 | 1 | 0 | |
23 | 9 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
74 | 30.01% | 180.76 |
9 | 0.82% | 123 |
6 | 1.37% | 70 |
6 | 0.69% | 66.249 |
4 | 0.97% | 100 |
4 | 1.70% | 208.80 |
2 | 0.66% | 50 |
2 | 49.36% | 188.236 |
2 | 0.66% | 74 |
2 | 0.48% | 207.46 |
1 | 0.32% | 194.166 |
1 | 0.33% | 72 |
1 | 0.33% | 208.72 |
1 | 0.33% | 99 |
1 | 0.33% | 124 |
1 | 0.33% | 203.105 |
1 | 0.33% | 109 |
1 | 0.33% | 213.115 |
1 | 0.33% | 216.232 |
1 | 0.33% | 24.120 |
6 | 9.99% | [not listed: 6 organisations] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|---|
25 | http://www.fredmiranda.com/ |
2 | http://www.mn-jeep.com/ |
1 | http://forum.manualfocus.org/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 10 requests, sorted by the number of requests.
no. | %reqs | reqs | pages | browser |
---|---|---|---|---|
1 | 70.08% | 89 | 76 | Netscape (compatible) |
2 | 12.60% | 16 | 0 | Safari |
7.09% | 9 | 0 | Safari/535 | |
2.36% | 3 | 0 | Safari/534 | |
2.36% | 3 | 0 | Safari/7534 | |
0.79% | 1 | 0 | Safari/533 | |
3 | 8.66% | 11 | 0 | Firefox |
5.51% | 7 | 0 | Firefox/11 | |
2.36% | 3 | 0 | Firefox/6 | |
0.79% | 1 | 0 | Firefox/10 | |
8.66% | 11 | 4 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | %reqs | reqs | pages | OS |
---|---|---|---|---|
1 | 62.99% | 80 | 72 | Known robots |
2 | 9.45% | 12 | 4 | OS unknown |
3 | 18.11% | 23 | 4 | Windows |
11.02% | 14 | 4 | Windows XP | |
1.57% | 2 | 0 | Windows Vista | |
5.51% | 7 | 0 | Windows 7 | |
4 | 0.79% | 1 | 0 | Unix |
0.79% | 1 | 0 | Linux | |
5 | 8.66% | 11 | 0 | Macintosh |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
122 | 200 OK |
1 | 206 Partial content |
4 | 304 Not modified since last retrieval |
4 | 400 Bad request |
163 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 21 | 0.92% |
1kB- 10kB | 103 | 41.37% |
10kB-100kB | 2 | 17.60% |
100kB- 1MB | 1 | 40.11% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
80 | 33.30% | [directories] |
26 | 15.97% | .JPG |
17 | 0.82% | .txt [Plain text] |
2 | 49.36% | .jpg [JPEG graphics] |
2 | 0.54% | .gif [GIF graphics] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
reqs | %reqs | %pages | directory |
---|---|---|---|
99 | 77.95% | 100% | [root directory] |
28 | 22.05% | /digicam/ | |
26 | 20.47% | /digicam/2007/ | |
25 | 19.69% | /digicam/2007/20070801/ | |
2 | 1.57% | /digicam/2005/ | |
2 | 1.57% | /digicam/2005/20050807/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
80 | 33.30% | 31/Mar/12 07:30 | / |
25 | 7.63% | 29/Mar/12 23:17 | /digicam/2007/20070801/IMG_1792b-60.JPG |
22 | 59.07% | 31/Mar/12 02:35 | [not listed: 4 files] |