Web Server Statistics for Digital PhotosProgram started at Mon-20-Apr-2026 07:37.
Analysed requests from Mon-20-Apr-2026 00:00 to Mon-20-Apr-2026 07:37 (0.32 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 3,984
Average successful requests per day: 12,550
Successful requests for pages: 326
Average successful requests for pages per day: 1,024
Failed requests: 238
Redirected requests: 1
Distinct files requested: 3,892
Distinct hosts served: 1
Data transferred: 196.31 megabytes
Average data transferred per day: 618.58 megabytes
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 20/Apr/26 | 3984 | 326 | ![]() ![]() ![]() |
Busiest day: 20/Apr/26 (326 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 502 | 39 | ![]() ![]() |
| 1 | 566 | 46 | ![]() ![]() ![]() ![]() |
| 2 | 508 | 44 | ![]() ![]() ![]() |
| 3 | 536 | 45 | ![]() ![]() ![]() ![]() |
| 4 | 552 | 52 | ![]() ![]() ![]() |
| 5 | 524 | 45 | ![]() ![]() ![]() ![]() |
| 6 | 484 | 30 | ![]() ![]() ![]() ![]() |
| 7 | 312 | 25 | ![]() ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3984 | 100% | 192.168 |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
| reqs | URL |
|---|---|
| 5 | http://143.55.63.238:443/ |
| 3 | https://photos.jedi.com/ |
| 1 | https://www.jedi.com/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 5 | http://143.55.63.238:443/ |
| 3 | https://photos.jedi.com/ |
| 1 | https://www.jedi.com/ |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 10 requests, sorted by the number of requests.
| no. | %reqs | reqs | pages | browser |
|---|---|---|---|---|
| 1 | 98.79% | 3929 | 287 | Safari |
| 97.81% | 3890 | 274 | Safari/537 | |
| 0.53% | 21 | 11 | Safari/604 | |
| 0.20% | 8 | 1 | Safari/524 | |
| 0.13% | 5 | 1 | Safari/4E423F | |
| 0.05% | 2 | 0 | Safari/184 | |
| 0.03% | 1 | 0 | Safari/170 | |
| 0.03% | 1 | 0 | Safari/180 | |
| 0.03% | 1 | 0 | Safari/600 | |
| 2 | 0.68% | 27 | 27 | Mozilla |
| 3 | 0.25% | 10 | 1 | Netscape (compatible) |
| 0.28% | 11 | 5 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %reqs | reqs | pages | OS |
|---|---|---|---|---|
| 1 | 49.79% | 1980 | 198 | Windows |
| 24.77% | 985 | 151 | Windows NT | |
| 16.55% | 658 | 33 | Windows 7 | |
| 7.37% | 293 | 12 | Unknown Windows | |
| 1.11% | 44 | 2 | Windows XP | |
| 2 | 48.86% | 1943 | 114 | Macintosh |
| 3 | 0.85% | 34 | 3 | Unix |
| 0.35% | 14 | 3 | Linux | |
| 0.25% | 10 | 0 | Other Unix | |
| 0.25% | 10 | 0 | BSD | |
| 4 | 0.33% | 13 | 3 | OS unknown |
| 5 | 0.18% | 7 | 2 | Known robots |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 3982 | 200 OK |
| 2 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 18 | 403 Access forbidden |
| 218 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 239 | 0.05% |
| 1kB- 10kB | 249 | 0.29% |
| 10kB-100kB | 3362 | 88.69% |
| 100kB- 1MB | 133 | 8.47% |
| 1MB- 10MB | 1 | 2.50% |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 3613 | 96.24% | .cgi [CGI scripts] |
| 326 | 0.45% | [directories] |
| 26 | 0.01% | .txt [Plain text] |
| 8 | 2.50% | .JPG |
| 5 | 0.08% | .jpg [JPEG graphics] |
| 2 | 0.04% | .jpeg [JPEG graphics] |
| 2 | .ico | |
| 1 | 0.49% | .JPEG |
| 1 | 0.19% | .tiff |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing the top 10 directories by the number of requests, sorted by the number of requests.
| reqs | %reqs | %pages | directory |
|---|---|---|---|
| 580 | 14.56% | 4.91% | /2016/ |
| 25 | 0.63% | /2016/20161027/ | |
| 25 | 0.63% | /2016/20161121/ | |
| 17 | 0.43% | /2016/20160331/ | |
| 17 | 0.43% | /2016/20161026/ | |
| 17 | 0.43% | /2016/20161019/ | |
| 16 | 0.40% | /2016/20161116/ | |
| 15 | 0.38% | /2016/20160330/ | |
| 15 | 0.38% | /2016/20161231/ | |
| 15 | 0.38% | /2016/20161005/ | |
| 15 | 0.38% | /2016/20161010/ | |
| 471 | 11.82% | 5.21% | /2017/ |
| 22 | 0.55% | /2017/20170128/ | |
| 17 | 0.43% | /2017/20170217/ | |
| 12 | 0.30% | /2017/20170219/ | |
| 11 | 0.28% | /2017/20170130/ | |
| 11 | 0.28% | /2017/20170821/ | |
| 11 | 0.28% | 0.31% | /2017/20170319/ |
| 11 | 0.28% | /2017/20170916/ | |
| 10 | 0.25% | /2017/20170722/ | |
| 9 | 0.23% | 0.31% | /2017/20170701/ |
| 9 | 0.23% | /2017/20170126/ | |
| 404 | 10.14% | 3.68% | /2020/ |
| 111 | 2.79% | 0.31% | /2020/20200329/ |
| 20 | 0.50% | /2020/20200328/ | |
| 17 | 0.43% | /2020/20200525/ | |
| 14 | 0.35% | /2020/20200703/ | |
| 14 | 0.35% | /2020/20200712/ | |
| 12 | 0.30% | /2020/20200701/ | |
| 11 | 0.28% | /2020/20200629/ | |
| 10 | 0.25% | /2020/20200523/ | |
| 9 | 0.23% | /2020/20200705/ | |
| 9 | 0.23% | /2020/20200713/ | |
| 272 | 6.83% | 7.36% | /2013/ |
| 13 | 0.33% | /2013/20130806/ | |
| 9 | 0.23% | /2013/20130905/ | |
| 7 | 0.18% | /2013/20130531/ | |
| 7 | 0.18% | 0.31% | /2013/20130625/ |
| 6 | 0.15% | /2013/20130906/ | |
| 6 | 0.15% | 0.31% | /2013/20130803/ |
| 5 | 0.13% | /2013/20130713/ | |
| 5 | 0.13% | /2013/20130119/ | |
| 5 | 0.13% | /2013/20130518/ | |
| 5 | 0.13% | /2013/20131011/ | |
| 260 | 6.53% | 4.60% | /2021/ |
| 110 | 2.76% | /2021/20210312/ | |
| 55 | 1.38% | /2021/20210311/ | |
| 14 | 0.35% | /2021/20210212/ | |
| 5 | 0.13% | 0.31% | /2021/20210221/ |
| 5 | 0.13% | 0.31% | /2021/20211113/ |
| 5 | 0.13% | /2021/20210427/ | |
| 4 | 0.10% | /2021/20210101/ | |
| 3 | 0.08% | 0.31% | /2021/20210624/ |
| 3 | 0.08% | /2021/20211006/ | |
| 3 | 0.08% | 0.31% | /2021/20210216/ |
| 253 | 6.35% | 5.83% | /2011/ |
| 14 | 0.35% | /2011/20110514/ | |
| 11 | 0.28% | /2011/20110703/ | |
| 9 | 0.23% | /2011/20110316/ | |
| 8 | 0.20% | /2011/20110521/ | |
| 7 | 0.18% | /2011/20110617/ | |
| 6 | 0.15% | 0.31% | /2011/20110730/ |
| 6 | 0.15% | /2011/20110813/ | |
| 5 | 0.13% | /2011/20110709/ | |
| 5 | 0.13% | /2011/20110315/ | |
| 5 | 0.13% | /2011/20110721/ | |
| 250 | 6.28% | 5.83% | /2012/ |
| 16 | 0.40% | /2012/20120323/ | |
| 15 | 0.38% | /2012/20121109/ | |
| 10 | 0.25% | /2012/20120324/ | |
| 8 | 0.20% | /2012/20120615/ | |
| 8 | 0.20% | /2012/20120714/ | |
| 6 | 0.15% | /2012/20120610/ | |
| 6 | 0.15% | /2012/20120428/ | |
| 5 | 0.13% | /2012/20120811/ | |
| 5 | 0.13% | /2012/20120218/ | |
| 5 | 0.13% | /2012/20120623/ | |
| 242 | 6.07% | 6.75% | /2009/ |
| 16 | 0.40% | /2009/20090723/ | |
| 11 | 0.28% | 0.31% | /2009/20090720/ |
| 8 | 0.20% | /2009/20090919/ | |
| 8 | 0.20% | 0.31% | /2009/20091024/ |
| 7 | 0.18% | /2009/20090621/ | |
| 7 | 0.18% | /2009/20090215/ | |
| 6 | 0.15% | /2009/20090109/ | |
| 6 | 0.15% | 0.31% | /2009/20091225/ |
| 5 | 0.13% | 0.31% | /2009/20091129/ |
| 5 | 0.13% | /2009/20091213/ | |
| 236 | 5.92% | 3.07% | /2018/ |
| 50 | 1.26% | /2018/20180325/ | |
| 30 | 0.75% | /2018/20180526/ | |
| 26 | 0.65% | /2018/20180324/ | |
| 10 | 0.25% | /2018/20180120/ | |
| 8 | 0.20% | /2018/20180831/ | |
| 7 | 0.18% | /2018/20180422/ | |
| 6 | 0.15% | /2018/20180121/ | |
| 6 | 0.15% | /2018/20181230/ | |
| 5 | 0.13% | /2018/20180810/ | |
| 5 | 0.13% | /2018/20180521/ | |
| 219 | 5.50% | 1.84% | /2019/ |
| 58 | 1.46% | 0.31% | /2019/20190327/ |
| 34 | 0.85% | /2019/20190326/ | |
| 12 | 0.30% | /2019/20191226/ | |
| 11 | 0.28% | /2019/20190220/ | |
| 9 | 0.23% | /2019/20191227/ | |
| 6 | 0.15% | /2019/20190301/ | |
| 6 | 0.15% | /2019/20190305/ | |
| 6 | 0.15% | /2019/20190225/ | |
| 5 | 0.13% | /2019/20190214/ | |
| 5 | 0.13% | /2019/20191228/ | |
| 797 | 20.01% | 50.92% | [not listed: 17 directories] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Organisation Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 110 | 2.36% | 20/Apr/26 07:30 | /2020/20200329/small.cgi |
| 110 | 2.64% | 20/Apr/26 07:36 | /2021/20210312/small.cgi |
| 57 | 1.11% | 20/Apr/26 07:30 | /2019/20190327/small.cgi |
| 55 | 0.80% | 20/Apr/26 07:35 | /2021/20210311/small.cgi |
| 51 | 0.02% | 20/Apr/26 07:36 | / |
| 50 | 0.58% | 20/Apr/26 07:26 | /2018/20180325/small.cgi |
| 45 | 1.37% | 20/Apr/26 07:33 | /2022/20220727/small.cgi |
| 34 | 0.59% | 20/Apr/26 07:29 | /2019/20190326/small.cgi |
| 30 | 0.96% | 20/Apr/26 07:04 | /2018/20180526/small.cgi |
| 26 | 0.20% | 20/Apr/26 07:19 | /2018/20180324/small.cgi |
| 25 | 0.50% | 20/Apr/26 06:57 | /2016/20161027/small.cgi |
| 25 | 0.63% | 20/Apr/26 07:33 | /2016/20161121/small.cgi |
| 22 | 0.78% | 20/Apr/26 06:50 | /2017/20170128/small.cgi |
| 20 | 0.30% | 20/Apr/26 07:12 | /2020/20200328/small.cgi |
| 3324 | 87.15% | 20/Apr/26 07:37 | [not listed: 1,489 files] |